Category
Popular
- PowerEdge R340 Server ₱118,670.00
- KASPERSKY - Comprehensive threat protection
- Acer Veriton M4670G ₱48,130.00
- Lenovo ThinkSystem SR250 ₱148,130.00
- Cisco Network Switches
Model | Lenovo ThinkSystem SR550 V2 |
Processor | 1x Intel Xeon Silver 4214 12C 85W 2.2GHz, up to two Intel Xeon Processor Scalable Family of processors |
Form Factor | 2U rack-mount |
Chipset | Intel C622 |
Memory min/max | 2x 8GB (x8) 2933MHz. Up to 12 DIMM sockets |
Hard Disk min/max | ThinkSystem 2.5″ 1TB 7.2K SATA 6Gb Hot Swap 512n HDD |
Optical Drive | None. Support for an external USB DVD RW Optical Disk Drive |
RAID Controller | RAID 530i (cacheless) supports RAID 0, 1, 10, 5, 50 |
Network | 2x Integrated 1 GbE RJ-45 ports (no 10/100 Mb support), 1x RJ-45 10/100/1000 Mb Ethernet systems management port. |
Graphics | Matrox G200 with 16 MB memory integrated into the XClarity Controller. Maximum resolution is 1920×1200 at 60 Hz with 16 bits per pixel. |
Power Supply | 1x 750W HS PSU. Up to two redundant hot swap PSU |
Warranty | 3 Years Parts, Labour, On Site, 4 Hour Response Time, 24×7 |
Be the first to review “Lenovo ThinkSystem SR550 V2” Cancel reply
Categories: DATA CENTER SOLUTIONS, LENOVO, SERVERS
Quick Comparison
Settings | Lenovo ThinkSystem SR550 V2 remove | PowerEdge R740 Server remove | PowerEdge T140 Server remove | PowerEdge R340 Server remove | IBM Enterprise Server remove | PowerEdge T640 Server remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lenovo ThinkSystem SR550 V2 remove | PowerEdge R740 Server remove | PowerEdge T140 Server remove | PowerEdge R340 Server remove | IBM Enterprise Server remove | PowerEdge T640 Server remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱320,000.00 | ₱266,670.00 | ₱77,200.00 | ₱118,670.00 | ₱218,130.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | Built to handle mission-critical workloads while maintaining security, reliability and control of your entire IT infrastructure. | DATA SHEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
IBM Power Systems S922
IBM z15
IBM Power System E980
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.