Form Factor | Mini Tower |
Operating System | ENDLESS OS |
Processor | Intel® Core™ i7-10700 Processor, 8 Cores 16 Threads, 16M Cache, 2.90 GHz up to 4.80 GHz, 10th Generation |
Chipset | Intel® H470 Express Chipset |
Memory | 8GB (1 x 8GB) DDR4, upgradeable up to 64GB |
Hard Disk Drive | 1TB 7200RPM HDD |
Graphics | Intel® UHD Graphics 630 |
Audio | Integrated high-definition, 5.1-channel surround sound |
Networking/LAN | Gigabit Ethernet 10/100/1000 |
Wireless LAN | WITHOUT |
Optical Drive | 16X DVD-RW |
Card Reader | Multi in 1 Card Reader |
Speaker | Internal Speaker |
Printer Port | Parallel Printer Port |
Vesa Mount | n/a |
Power Supply | 300W |
Standard I/O Ports | Front/Side I/O connectors |
∙ Audio jack(s): 2 | |
∙ USB 3.2 Gen1 Type C port(s): 1 | |
∙ USB 3.2 Gen2 Type A port(s): 4 | |
Rear I/O connectors | |
∙ D-Sub port(s): 1 | |
∙ HDMI port(s): 1 | |
∙ DisplayPort (DP) ports: 1 | |
∙ COM port(s): 1 | |
∙ Serial ports on board header (COM2): 1 | |
∙ LAN port(s): 1 | |
∙ PS/2 port(s): 2 | |
∙ Audio jack(s): 3 | |
∙ USB 2.0 Type A port(s): 2
∙ USB 3.2 Gen1 Type A port(s): 2 |
|
Expansion Slot(s) | ∙ Number of PCIe x16 slot(s): 2 ∙ Number of PCIe x1 slot(s): 1 ∙ Number of PCI slot(s): 1 ∙ M.2 slot (for SSD): 1 ∙ M.2 slot (for WLAN): 1 |
Dimension | 200 (W) x 344.5 (D) x 450 (H) mm (7.87 x 13.56 x 17.72 inches) |
Keyboard & Mouse | Acer USB Keyboard and Acer USB Optical Mouse |
Warranty | 3 Years Parts – 3 Years Labor Only ( 3-3-0 ) |
Be the first to review “Acer Veriton M4670G” Cancel reply
Categories: ACER, DESKTOP AND WORKSTATIONS, DIGITAL WORKPLACE SOLUTIONS
Quick Comparison
Settings | Acer Veriton M4670G remove | i7 - Inspiron AIO DT 5400 remove | Dell Vostro NB 5402 remove | Dell Vostro NB 3405 remove | i3 - Inspiron AIO DT 5400 remove | HP 14" Pentium remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acer Veriton M4670G remove | i7 - Inspiron AIO DT 5400 remove | Dell Vostro NB 5402 remove | Dell Vostro NB 3405 remove | i3 - Inspiron AIO DT 5400 remove | HP 14" Pentium remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱48,130.00 | ₱59,860.00 | ₱53,250.00 | ₱34,880.00 | ₱37,610.00 | ₱22,300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.