Category
Popular
- IDEAPAD GAMING 3 ₱57,370.00
- ADOBE Enterprise
- Asus DT D640MB,90PF0193-M17110 ₱88,130.00
- Asus Laptop
- PowerEdge R440 Server ₱195,330.00
MODEL | PowerEdge T340 Server |
Processor(s) | Intel Xeon E-2224 3.4GHz, 8M cache, 4C/4T, turbo (71W) |
Memory | 8GB 2666MT/s DDR4 ECC UDIMM |
Network Controller | On-Board LOM |
Storage Controller | PERC H330 RAID Controller, Adapter, Full Height |
Hard Drive | 1TB 7.2K RPM SATA 6Gbps 512n 3.5in Hot-plug Hard Drive |
Internal Storage | 3.5″ Chassis up to 8 Hot Plug Hard Drives |
Optical Drive | DVD +/-RW, SATA, Internal |
Power Supply | Single, Hot-plug Power Supply 1+0, 495W |
Management | iDrac9, Express |
Form Factor | Tower |
Warranty | 3Yr Next Business Day Onsite Service |
Be the first to review “PowerEdge T340 Server” Cancel reply
Categories: DATA CENTER SOLUTIONS, DELL, SERVERS
Quick Comparison
Settings | PowerEdge T340 Server remove | Dell EMC PowerEdge Rack Servers remove | Lenovo ThinkSystem ST550 remove | PowerEdge R640 Server remove | Dell EMC PowerEdge Tower Servers remove | IBM Enterprise Server remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PowerEdge T340 Server remove | Dell EMC PowerEdge Rack Servers remove | Lenovo ThinkSystem ST550 remove | PowerEdge R640 Server remove | Dell EMC PowerEdge Tower Servers remove | IBM Enterprise Server remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱95,870.00 | ₱306,270.00 | ₱231,330.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | New PowerEdge rack servers are designed with intrinsic security from concept to retirement, and optimized to power your systems to work together and independently. | DATA SHEET | DATA SHEET | Built to handle mission-critical workloads while maintaining security, reliability and control of your entire IT infrastructure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
IBM Power Systems S922
IBM z15
IBM Power System E980
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.