Category
Popular
-
Dell Vostro NB 3405 ₱34,880.00
-
GENIUS HS-200C HEADSET ₱240.00
-
Dell EMC PowerEdge Rack Servers
-
VSPHERE ENTERPRISE ₱287,810.00
-
ASUS Business Notebook P1440FA-FA2403R ₱45,630.00
Processor | Intel® Core i5-1135G7 processor, 4 Cores 8 Threads (8 MB Smart Cache, 2.4 GHz with Turbo Boost up to 4.2 GHz) | |
Memory | 8GB (2 x 4GB) Dual-channel DDR4 SDRAM support, Up to 32 GB of system memory | |
Storage | 256GB PCIe NVMe SSD | |
Graphics | Intel® Iris® Xe Graphics, supporting OpenGL® 4.5, OpenCLTM 2.2,Microsoft® DirectX® 12 | |
Display | 14″ HD 1366 x 768 resolution Acer Comfy View LED-backlit TFT LCD, 16:9 aspect ratio | |
Optical Drive | WITHOUT | |
Networking | Gigabit Ethernet, Wake-on-LAN ready | |
Wireless | • Intel® Wireless Wi-Fi 6 AX201 • 802.11a/b/g/n/acR2+ax wireless LAN • Dual Band (2.4 GHz and 5 GHz) • 2×2 MU-MIMO technology • Supports Bluetooth® 5.1 • Wi-Fi CNVi Interface |
|
Audio | Acer Purified. Voice technology with two built-in microphones. Features include far-field pickup, keystroke suppression, voice tracking, adaptive beam forming, voice recognition enhancement, three pre-defined modes: voice recognition, personal call, conference call • Acer True Harmony technology for lower distortion, wider frequency range, headphone-like audio and powerful sound • Compatible with Cortana with Voice • Two built-in stereo speakers |
|
Card Reader | SD Card Reader | |
Camera | Video conferencing HD webcam with: • 1280 x 720 resolution • 720p HD audio/video recording • Super high dynamic range imaging (SHDR) • Camera shutter cover |
|
Speaker | Two built-in stereo speakers | |
I/O Ports |
|
|
Weight | 1.625 kg (3.58 lbs.) with 3-cell battery pack, one SSD | |
Adapter | 3-pin 45W AC adapter | |
Battery | 48Wh 3-cell Li-ion battery | |
Dimension | 328 (W) x 236 (D) x 19.9 (H) mm (12.91 x 9.29 x 0.78 inches) | |
Keys & Controls | Acer keyboard with international language support, power button | |
|
||
Warranty | 3 Years Parts – 3 Years Labor Only ( 3-3-0 ) |
Quick Comparison
Settings | TravelMate TMP214-53-52HT remove | IDEAPAD GAMING 3i remove | ASUS Desktop and Workstations remove | Dell Inspiron 15 3501 i3 remove | i5 - Dell Inspiron Desktops 3881 remove | i7 - Inspiron AIO DT 5400 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TravelMate TMP214-53-52HT remove | IDEAPAD GAMING 3i remove | ASUS Desktop and Workstations remove | Dell Inspiron 15 3501 i3 remove | i5 - Dell Inspiron Desktops 3881 remove | i7 - Inspiron AIO DT 5400 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱36,880.00 | ₱59,490.00 | ₱30,880.00 | ₱61,880.00 | ₱59,860.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | ASUS AiO The stunningly beautiful ASUS all-in-one PC has a slim display bezel that gives you edge-to-edge visuals and incredible viewing experience. Featuring advanced ASUS SonicMaster audio with a bass-reflex speaker system, ASUS AiO immerses you in amazing visuals and superb sound for the ultimate entertainment experience. | DATA SHEET | DATA SHEET | DATA SHEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| ![]()
![]() 2. ASUS Zen AiO 27 Z272 Operating System Windows 10 Home - ASUS recommends Windows 10 Pro for business Processor Intel® Core™ i7-8700T Processor 2.4 GHz (12M Cache, up to 4.0 GHz, 6 cores)
Chipset Intel® B360 chipset
Graphics NVIDIA® GeForce® GTX1050,4GB GDDR5
Display Touch screen, 27.0-inch, FHD (1920 x 1080) 16:9, IPS-level Panel, Glossy display, LED Backlit, 250nits, sRGB: 100%, Screen-to-body ratio87%
Memory 16GB DDR4 SO-DIMM
Storage 1TB SATA 5400RPM 2.5" HDD, 256GB M.2 NVMe™ PCIe® 3.0 SSD
Side I/O Ports 1x 2 in 1 card reader SD / MMC
1x USB 3.2 Gen 1 Type-A
1x USB 3.2 Gen 2 Type-A
1x Thunderbolt™ 3 supports display / power delivery
Rear I/O Ports 1x HDMI out 1x HDMI in 1x DC-in 1x RJ45 Gigabit Ethernet 3x USB 3.2 Gen 2 Type-A |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
ASUS Desktop and Workstations
Read moreASUS AiO
The stunningly beautiful ASUS all-in-one PC has a slim display bezel that gives you edge-to-edge visuals and incredible viewing experience. Featuring advanced ASUS SonicMaster audio with a bass-reflex speaker system, ASUS AiO immerses you in amazing visuals and superb sound for the ultimate entertainment experience.
Product Showcase









Reviews
There are no reviews yet.