Category
Popular
-
Dell Data Storage
-
PowerEdge T340 Server ₱95,870.00
-
Dell Vostro NB 5402 ₱53,250.00
-
PowerEdge R740 Server ₱266,670.00
-
LEGION 5i 82AU00J6PH ₱61,620.00
OPTION 1: 1 YEAR | |
VS7-EPL-C | VMware vSphere 7 Enterprise Plus for 1 processor |
VS7-EPL-P-SSS-C | Production Support/Subscription for VMware vSphere 7 Enterprise Plus for 1 processor for 1 year (Technical Support, 24 Hour Sev 1 Support — 7 days a week.) |
Be the first to review “VSPHERE ENTERPRISE” Cancel reply
Categories: VIRTUALIZATION & CLOUD SOLUTIONS, VIRTUALIZED INFRASTRUCTURE, VMWARE
Quick Comparison
Settings | VSPHERE ENTERPRISE remove | IBM Cloud Infrastructure remove | VSPHERE STANDARD (Option 1) remove | VSPHERE ENTERPRISE (Option 2) remove | VCENTER STANDARD (Option 1) remove | VCENTER FOUNDATION (OPTION 2) remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VSPHERE ENTERPRISE remove | IBM Cloud Infrastructure remove | VSPHERE STANDARD (Option 1) remove | VSPHERE ENTERPRISE (Option 2) remove | VCENTER STANDARD (Option 1) remove | VCENTER FOUNDATION (OPTION 2) remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | ₱287,810.00 | ₱84,630.00 | ₱386,620.00 | ₱494,350.00 | ₱214,290.00 | |||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | Delivers simplified Infrastructure-as-a-Service (IaaS) management and provides integration to higher-level cloud automation tools.
| DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | ||||||||||||||||||||||||||||||
Content |
| ![]() How you deploy and manage Infrastructure as a ServiceThe IBM® Cloud Infrastructure Center is an IaaS offering that provides a consistent, industry-standard user experience to define, instantiate, and manage the lifecycle of virtual infrastructure, deployment of images, and policies to maximize resource utilization. It provides simplified infrastructure management for compute, network, and storage resources, and cloud deployments for IBM z/VM® and Red Hat® Enterprise Linux KVM based Linux virtual machines. It also delivers the foundation for scalable IaaS cloud management on IBM Z® and IBM LinuxONE servers, including the integration to higher-level cloud automation tools.![]() BenefitsSimplified managementEfficient infrastructure management for compute, network, and storage resources.Drive value fasterBenefit from infrastructure resources, discover virtual machines and launch a virtual image.Cloud integrationIntegrates seamlessly into hybrid and multicloud environments via OpenStack compatible APIs. IBM Cloud Infrastructure Center features
|
|
|
|
| ||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
Related products
Product Showcase









Reviews
There are no reviews yet.