Category
Popular
- Lenovo ThinkSystem ST550 ₱306,270.00
- HP 14" Pentium ₱22,300.00
- i3 - Inspiron Desktops 3881 ₱40,780.00
- VCENTER FOUNDATION (OPTION 2) ₱214,290.00
- DELL G3 3500 ₱53,130.00
MODEL | PowerEdge T640 Server |
Processor(s) | Intel Xeon Silver 4210R 2.4G, 10C/20T, 9.6GT/s, 13.75M Cache, Turbo, HT (100W) DDR4-2400 |
Memory | 16GB RDIMM, Dual Rank |
Network Controller | On-Board Dual-Port 10GbE LOM |
Storage Controller | PERC H730P Adapter RAID Controller, 2GB |
Hard Drive | 600GB 10K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive |
Internal Storage | Chassis with up to 16 x 2.5″ SAS/ SATA Hard Drives, Tower Configuration |
Optical Drive | DVD +/-RW, SATA, Internal |
Power Supply | Single, Hot-plug Power Supply (1+0), 750W |
Management | iDRAC9,Enterprise |
Form Factor | Tower |
Warranty | 3Yr ProSupport Next Business Day Onsite Service |
Keyboard | Black Dell KB216 Wired Multi-Media Keyboard English |
Mouse | Dell Optical Mouse MS116 – Black |
Be the first to review “PowerEdge T640 Server” Cancel reply
Categories: DATA CENTER SOLUTIONS, DELL, SERVERS
Quick Comparison
Settings | PowerEdge T640 Server remove | PowerEdge R340 Server remove | PowerEdge R240 Server remove | PowerEdge T340 Server remove | Lenovo ThinkSystem SR550 V2 remove | PowerEdge R540 Server remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PowerEdge T640 Server remove | PowerEdge R340 Server remove | PowerEdge R240 Server remove | PowerEdge T340 Server remove | Lenovo ThinkSystem SR550 V2 remove | PowerEdge R540 Server remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱218,130.00 | ₱118,670.00 | ₱87,730.00 | ₱95,870.00 | ₱320,000.00 | ₱217,330.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.