Category
Popular
- MICROSOFT OFFICE
- ExpertCenter D300TA-510400038R ₱45,100.00
- Travelmate TMP214-52-3235 ₱36,630.00
- ExpertCenter D700SA-710700063R ₱60,500.00
- LEGION 5i 82AU00J9PH ₱74,370.00
Model | ThinkSystem SR250 |
Processor | Single Socket with 1x E-2224G 4C 71W 3.5GHz |
Form Factor | 1U rack-mount |
Chipset | Intel C246 chipset |
Memory min/max | 2x 8GB. Up to 128 GB with 4x 32 GB UDIMMs |
Hard Disk min/max | 4x ThinkSystem 3.5″ 1TB 7.2K SATA 6Gb Simple Swap 512n HDD |
RAID Controller | Onboard 6 Gb SATA controller, supporting AHCI mode (non-RAID) or Intel RSTe software RAID (RAID 0, 1, 10, 5) |
Network | 2x Onboard 10/100/1000 Mb Ethernet RJ-45 ports (BCM5720 NIC). |
Graphics | Matrox G200 with 16 MB memory integrated into the XClarity Controller. Maximum resolution is 1920×1200 at 60 Hz with 32 bits per pixel. |
Power Supply | One fixed 300 W Gold Power Supply. |
Railing Kit | ThinkSystem SR250/SR150 Toolless Friction Rail (Standard) |
Warranty | 3 Years Parts, Labour, On Site, 4Hr Response Time, 24×7 |
Be the first to review “Lenovo ThinkSystem SR250” Cancel reply
Categories: DATA CENTER SOLUTIONS, LENOVO, SERVERS
Quick Comparison
Settings | Lenovo ThinkSystem SR250 remove | PowerEdge T440 Server remove | PowerEdge R240 Server remove | PowerEdge T40 Server remove | Lenovo ThinkSystem SR550 V2 remove | PowerEdge R340 Server remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lenovo ThinkSystem SR250 remove | PowerEdge T440 Server remove | PowerEdge R240 Server remove | PowerEdge T40 Server remove | Lenovo ThinkSystem SR550 V2 remove | PowerEdge R340 Server remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱148,130.00 | ₱172,000.00 | ₱87,730.00 | ₱500,000.00 | ₱320,000.00 | ₱118,670.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
Dell EMC PowerEdge Tower Servers
Read morePowerEdge T130 Server PowerEdge T140 Server PowerEdge T30 Mini Tower Server PowerEdge T330 tower server Powerful 1-socket, mini-tower first server for small office/home office and SMB to consolidate data and drive applications faster. Easy to use, safe, and practical entry-level server for growing businesses. Ideal for file and print, and point of sale applications. Ideal …
Reviews
There are no reviews yet.