IBM Enterprise Server
Built to handle mission-critical workloads while maintaining security, reliability and control of your entire IT infrastructure.
IBM Power Systems S922
- Powerful 1- or 2-socket server with up to 22 active cores
- Full PCIe Gen4 architecture
- 180% more enterprise NVMe capacity
- PowerVM hypervisor built-in at no additional cost
- Utility consumption and multi-system resource sharing
- Up to 4TB of memory
- Memory subsystem RAS
- Processor availability functions
- Cache availability
- Live Partition Mobility
- Service processor
IBM Power System S924
- Powerful 1- or 2-socket server with up to 24 active cores
- Full PCIe Gen4 architecture
- 180% more enterprise NVMe capacity
- PowerVM hypervisor built-in at no additional cost
- Utility consumption and multi-system resource sharing
- Up to 4TB of memory
- Memory subsystem RAS
- Processor availability functions
- Partition availability priority
- Cache availability
- Live Partition Mobility
- Service processor
IBM z15
- Simplified life for developers with a cloud native experience
- Greater performance and scalability for mission-critical data encryption
- Enhanced instant recovery delivers ultimate uptime for high availability
- Flexible compute for any business, any cloud
IBM Power System E980
- Massive throughput, performance and scalability
- Consolidation of underutilized servers
- Infrastructure resilience
- Rapid service delivery
- Smooth, non-disruptive transition
IBM Power System E950
- Improved economics of application delivery
- Increased efficiency and lower operations costs
- Enhanced resiliency and serviceability
- Rapid adjustment to changing demands
Quick Comparison
Settings | IBM Enterprise Server remove | PowerEdge T440 Server remove | Dell EMC PowerEdge Rack Servers remove | IBM Data Storage remove | Lenovo Rack Servers remove | Lenovo ThinkSystem SR530 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | IBM Enterprise Server remove | PowerEdge T440 Server remove | Dell EMC PowerEdge Rack Servers remove | IBM Data Storage remove | Lenovo Rack Servers remove | Lenovo ThinkSystem SR530 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱172,000.00 | ₱321,270.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Built to handle mission-critical workloads while maintaining security, reliability and control of your entire IT infrastructure. | DATA SHEET | New PowerEdge rack servers are designed with intrinsic security from concept to retirement, and optimized to power your systems to work together and independently. | Transform and enhance your business with a comprehensive storage solution that integrates and refreshes your existing IT infrastructure, while reducing costs. | FLEXIBLE FOR EVEN THE MOST DEMANDING WORKLOADS From growing small businesses to enterprise workloads, Lenovo rack servers offer the unmatched value, flexibility and industry-leading efficiency to meet mission-critical demands with legendary quality and reliability. | DATA SHEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]()
![]()
![]() IBM z15
![]() IBM Power System E980
![]()
|
|
|
IBM FlashSystem® 5015 and IBM FlashSystem 5035 are all-flash and hybrid flash solutions designed to provide enterprise-grade functionalities without compromising performance while minimizing costs. Built with the rich features of IBM Spectrum Virtualize™ and AI-powered predictive storage management and proactive support of Storage Insights™. IBM FlashSystem 5000 helps make modern technologies accessible to enterprises of all sizes.
2. IBM FlashSystem 5200
IBM FlashSystem® 5200 allows you to be ready for the technology transformation without sacrificing performance, quality or security while simplifying your data management. This powerful and compact solution is focused on affordability with a wide range of enterprise-grade features of IBM Spectrum Virtualize that can easily evolve and extend as businesses grows. This system also has the flexibility and performance of flash and Non-Volatile Memory Express (NVMe) end-to-end, the innovation of IBM FlashCore® technology, Storage Class Memory (SCM) to help accelerate your business execution.
3. IBM FlashSystem 7200
IBM FlashSystem® 7200 and FlashSystem 7200H are solutions that offer the advantages of end-to-end NVMe, the innovation of IBM FlashCore® technology, the ultra-low latency of Storage Class Memory (SCM), the rich features of IBM Spectrum Virtualize™, and the AI predictive storage management and proactive support of Storage Insights™— all in a powerful 2U storage all flash or hybrid flash array. The IBM FlashSystem 7200 brings high-end capability to organizations needing enterprise mid-range storage, allowing you to easily add in the multicloud technology that best support your business.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
Product Showcase









Reviews
There are no reviews yet.