Category
Popular
-
VSPHERE STANDARD (Option 1) ₱84,630.00
-
Travelmate TMP214-52-3235 ₱36,630.00
-
Acer Veriton M4670G ₱48,130.00
-
GENIUS SMART KM-8100 WIRELESS MULTIMEDIA KEYBOARD and MOUSE COMBO ₱910.00
-
SOPHOS Anti Malware Protection
IBM Data Storage
Transform and enhance your business with a comprehensive storage solution that integrates and refreshes your existing IT infrastructure, while reducing costs.
IBM FlashSystem® 5015 and IBM FlashSystem 5035 are all-flash and hybrid flash solutions designed to provide enterprise-grade functionalities without compromising performance while minimizing costs. Built with the rich features of IBM Spectrum Virtualize™ and AI-powered predictive storage management and proactive support of Storage Insights™. IBM FlashSystem 5000 helps make modern technologies accessible to enterprises of all sizes.
2. IBM FlashSystem 5200
IBM FlashSystem® 5200 allows you to be ready for the technology transformation without sacrificing performance, quality or security while simplifying your data management. This powerful and compact solution is focused on affordability with a wide range of enterprise-grade features of IBM Spectrum Virtualize that can easily evolve and extend as businesses grows. This system also has the flexibility and performance of flash and Non-Volatile Memory Express (NVMe) end-to-end, the innovation of IBM FlashCore® technology, Storage Class Memory (SCM) to help accelerate your business execution.
3. IBM FlashSystem 7200
IBM FlashSystem® 7200 and FlashSystem 7200H are solutions that offer the advantages of end-to-end NVMe, the innovation of IBM FlashCore® technology, the ultra-low latency of Storage Class Memory (SCM), the rich features of IBM Spectrum Virtualize™, and the AI predictive storage management and proactive support of Storage Insights™— all in a powerful 2U storage all flash or hybrid flash array. The IBM FlashSystem 7200 brings high-end capability to organizations needing enterprise mid-range storage, allowing you to easily add in the multicloud technology that best support your business.
Quick Comparison
Settings | IBM Data Storage remove | Lenovo ThinkSystem ST250 remove | PowerEdge R340 Server remove | PowerEdge T640 Server remove | Lenovo ThinkSystem SR530 remove | PowerEdge T440 Server remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | IBM Data Storage remove | Lenovo ThinkSystem ST250 remove | PowerEdge R340 Server remove | PowerEdge T640 Server remove | Lenovo ThinkSystem SR530 remove | PowerEdge T440 Server remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱165,000.00 | ₱118,670.00 | ₱218,130.00 | ₱321,270.00 | ₱172,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Transform and enhance your business with a comprehensive storage solution that integrates and refreshes your existing IT infrastructure, while reducing costs. | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
IBM FlashSystem® 5015 and IBM FlashSystem 5035 are all-flash and hybrid flash solutions designed to provide enterprise-grade functionalities without compromising performance while minimizing costs. Built with the rich features of IBM Spectrum Virtualize™ and AI-powered predictive storage management and proactive support of Storage Insights™. IBM FlashSystem 5000 helps make modern technologies accessible to enterprises of all sizes.
2. IBM FlashSystem 5200
IBM FlashSystem® 5200 allows you to be ready for the technology transformation without sacrificing performance, quality or security while simplifying your data management. This powerful and compact solution is focused on affordability with a wide range of enterprise-grade features of IBM Spectrum Virtualize that can easily evolve and extend as businesses grows. This system also has the flexibility and performance of flash and Non-Volatile Memory Express (NVMe) end-to-end, the innovation of IBM FlashCore® technology, Storage Class Memory (SCM) to help accelerate your business execution.
3. IBM FlashSystem 7200
IBM FlashSystem® 7200 and FlashSystem 7200H are solutions that offer the advantages of end-to-end NVMe, the innovation of IBM FlashCore® technology, the ultra-low latency of Storage Class Memory (SCM), the rich features of IBM Spectrum Virtualize™, and the AI predictive storage management and proactive support of Storage Insights™— all in a powerful 2U storage all flash or hybrid flash array. The IBM FlashSystem 7200 brings high-end capability to organizations needing enterprise mid-range storage, allowing you to easily add in the multicloud technology that best support your business.
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
Dell Data Storage
Read moreDell Storage SC400 DRIVES SAS hard drives SC400 : Up to 12 hot-swappable 3.5-inch 12 Gbps SAS hard drives or SAS solid state drives (SSDs) CONNECTIVITY Configurations Storage Center supports up to 960 drives in five redundant-path SAS chains An SC9000 supports up to 16 SC400 expansion enclosures or up to 8 SC420 expansion enclosures per chain REDUNDANT ARRAY OF INDEPENDENT DISKS (RAID) Storage System …
Product Showcase









Reviews
There are no reviews yet.