Category
Popular
- G5 SE 5505 Ryzen 5 ₱65,880.00
- G5 SE 5505 Ryzen 9 ₱87,130.00
- MICROSOFT AZURE (HYPER-V)
- Genius Widecam F100 (Ultra Wide 1080p Full HD) (GEN32200213101) ₱2,600.00
- ASUS Business Notebook P1440FA-FA1248R ₱65,630.00
MODEL | PowerEdge T140 Server |
Processor(s) | Intel Xeon E-2224 3.4GHz, 8M cache, 4C/4T, turbo (71W) |
Memory | 8GB 2666MT/s DDR4 ECC UDIMM |
Network Controller | On-Board LOM |
Storage Controller | PERC H330 RAID Controller, Adapter, Full Height |
Hard Drive | 1TB 7.2K RPM SATA 6Gbps 3.5in Cabled Hard Drive |
Internal Storage | 3.5″ Chassis up to 4 Cabled Hard Drives |
Optical Drive | DVD+/-RW SATA Internal |
Power Supply | Cabled 365W Gold (100–240 V AC) |
Management | iDRAC9 Basic |
Form Factor | Tower |
Warranty | 3Yr Next Business Day Onsite Service |
Be the first to review “PowerEdge T140 Server” Cancel reply
Categories: DATA CENTER SOLUTIONS, DELL, SERVERS
Quick Comparison
Settings | PowerEdge T140 Server remove | PowerEdge T340 Server remove | Lenovo ThinkSystem SR550 V2 remove | IBM Enterprise Server remove | PowerEdge T40 Server remove | Lenovo ThinkSystem SR530 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PowerEdge T140 Server remove | PowerEdge T340 Server remove | Lenovo ThinkSystem SR550 V2 remove | IBM Enterprise Server remove | PowerEdge T40 Server remove | Lenovo ThinkSystem SR530 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱77,200.00 | ₱95,870.00 | ₱320,000.00 | ₱500,000.00 | ₱321,270.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | Built to handle mission-critical workloads while maintaining security, reliability and control of your entire IT infrastructure. | DATA SHEET | DATA SHEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
IBM Power Systems S922
IBM z15
IBM Power System E980
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.