MODEL | PowerEdge R740 Server |
Processor(s) | Intel Xeon Silver 4210R 2.4G, 10C/20T, 9.6GT/s, 13.75M Cache, Turbo, HT (100W) |
Memory | 16GB RDIMM, 2933MT/s, Dual Rank |
Network Controller | Broadcom 5720 Quad Port 1GbE BASE-T, rNDC |
Storage Controller | PERC H730P RAID Controller, 2GB NV Cache, Mini card |
Hard Drive | 600GB 10K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive |
Internal Storage | Chassis with up to 16 x 2.5″ SAS/SATA Hard Drives |
Optical Drive | DVD+/-RW,SATA,Int |
Power Supply | Single, Hot-plug Power Supply (1+0), 750W |
Management | iDRAC9,Enterprise |
Form Factor | 2U Rack Server, with ReadyRails Sliding Rails With Cable Management Arm |
Warranty | 3Yr ProSupport Next Business Day Onsite Service |
Quick Comparison
Settings | PowerEdge R740 Server remove | Lenovo ThinkSystem SR530 remove | Lenovo ThinkSystem ST550 remove | Lenovo ThinkSystem SR550 V2 remove | Lenovo Tower Server remove | Lenovo Rack Servers remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PowerEdge R740 Server remove | Lenovo ThinkSystem SR530 remove | Lenovo ThinkSystem ST550 remove | Lenovo ThinkSystem SR550 V2 remove | Lenovo Tower Server remove | Lenovo Rack Servers remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱266,670.00 | ₱321,270.00 | ₱306,270.00 | ₱320,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | RELIABILITY OF THE DATA CENTER. OPTIMIZED FOR OFFICE ENVIRONMENTS. Lenovo tower servers deliver powerful performance and versatile storage configurations in a small footprint for SMBs to large institutions. Get the reliability you expect from the data center, delivered in a package optimized for office environments. | FLEXIBLE FOR EVEN THE MOST DEMANDING WORKLOADS From growing small businesses to enterprise workloads, Lenovo rack servers offer the unmatched value, flexibility and industry-leading efficiency to meet mission-critical demands with legendary quality and reliability. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| 1. ThinkSystem ST650 V2ThinkSystem ST650 V2 is a highly capable 4U tower server that provides the performance and reliability you expect from the data center, optimized for office environments.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
Dell EMC PowerEdge Tower Servers
Read morePowerEdge T130 Server PowerEdge T140 Server PowerEdge T30 Mini Tower Server PowerEdge T330 tower server Powerful 1-socket, mini-tower first server for small office/home office and SMB to consolidate data and drive applications faster. Easy to use, safe, and practical entry-level server for growing businesses. Ideal for file and print, and point of sale applications. Ideal …
Reviews
There are no reviews yet.