Category
Popular
- VCENTER STANDARD (Option 1) ₱494,350.00
- Acer Veriton X2670G (9 Liters) ₱29,380.00
- i5 - Dell Inspiron Desktops 3881 ₱61,880.00
- PowerEdge T440 Server ₱172,000.00
- VSPHERE STANDARD (Option 1) ₱84,630.00
Model | ThinkSystem SR530 |
Processor | 1x Intel Xeon Silver 4214 12C 85W 2.2GHz |
Form Factor | 1U rack-mount |
Chipset | Intel C622 |
Memory min/max | 2x 8GB (x8) 2933MHz. Up to 12 DIMM sockets |
Hard Disk min/max | ThinkSystem 2.5″ 1TB 7.2K SAS 12Gb Hot Swap 512n HDD |
Optical Drive | None. Support for an external USB DVD RW Optical Disk Drive |
RAID Controller | RAID 530i (cacheless) supports RAID 0, 1, 10, 5, 50 |
Network | 2x Integrated 1 GbE RJ-45 ports (no 10/100 Mb support), 1x RJ-45 10/100/1000 Mb Ethernet systems management port. |
Graphics | Matrox G200 with 16 MB memory integrated into the XClarity Controller. Maximum resolution is 1920×1200 at 60 Hz with 16 bits per pixel. |
Power Supply | 2x 750W HS PSU. Up to two redundant hot swap PSU |
Warranty | 3 Years Parts, Labour, On Site, 4 Hour Response Time, 24×7 |
Be the first to review “Lenovo ThinkSystem SR530” Cancel reply
Categories: DATA CENTER SOLUTIONS, LENOVO, SERVERS
Quick Comparison
Settings | Lenovo ThinkSystem SR530 remove | PowerEdge T40 Server remove | IBM Enterprise Server remove | PowerEdge T340 Server remove | PowerEdge R540 Server remove | PowerEdge T140 Server remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lenovo ThinkSystem SR530 remove | PowerEdge T40 Server remove | IBM Enterprise Server remove | PowerEdge T340 Server remove | PowerEdge R540 Server remove | PowerEdge T140 Server remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱321,270.00 | ₱500,000.00 | ₱95,870.00 | ₱217,330.00 | ₱77,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | Built to handle mission-critical workloads while maintaining security, reliability and control of your entire IT infrastructure. | DATA SHEET | DATA SHEET | DATA SHEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
IBM Power Systems S922
IBM z15
IBM Power System E980
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
Dell EMC PowerEdge Tower Servers
Read morePowerEdge T130 Server PowerEdge T140 Server PowerEdge T30 Mini Tower Server PowerEdge T330 tower server Powerful 1-socket, mini-tower first server for small office/home office and SMB to consolidate data and drive applications faster. Easy to use, safe, and practical entry-level server for growing businesses. Ideal for file and print, and point of sale applications. Ideal …
Reviews
There are no reviews yet.