Category
Popular
- DELL XPS 15 9500 ₱154,130.00
- Asus DT D640MB,90PF0193-M17110 ₱88,130.00
- Travelmate TMP215-53G-71ZW ₱67,500.00
- VCENTER FOUNDATION (OPTION 2) ₱214,290.00
- HP 15" Ryzen 5 ₱30,990.00
Form Factor | Small Form |
Operating System | Endless OS |
Processor | Intel® Core™ i3-10100 Processor, 4 Cores 8 Threads, 6MB Intel Smart Cache , 3.60 GHz up to 4.30 GHz, 10th Generation |
Chipset | Intel® B460 Express Chipset |
Memory | 4GB (1 x 4GB) DDR4, Up to 32 GB of Dual-channel DDR4 2933 MHz |
Hard Disk Drive | 1TB 7200RPM HDD |
Graphics | Intel UHD630 Processor Graphics |
Audio | Integrated high-definition, 5.1-channel surround sound |
Networking/LAN | Gigabit Ethernet 10/100/1000 |
Wireless LAN | WITHOUT |
Optical Drive | 8X DVD-RW drive, 9.0 mm slim, tray-load, M-DISC Ready |
Card Reader | Card Reader |
Speaker | Internal Speaker |
Printer Port | WITHOUT |
Vesa Mount | n/a |
Power Supply | 180W |
Standard I/O Ports | Front/Side I/O connectors |
∙ Audio jack(s): 2 | |
∙ USB 3.2 Gen2 Type A port(s): 4 | |
Rear I/O connectors | |
D-Sub port(s): 1 | |
HDMI port(s): 1 | |
DisplayPort (DP) ports: 1 | |
COM port(s): 1 | |
Serial ports on board header (COM2): 1 | |
LAN port(s): 1 | |
PS/2 port(s): 2 | |
Audio jack(s): 3 | |
USB 2.0 port(s): 4 | |
USB 3.2 Gen1 Type A port(s): 2 | |
Expansion Slot(s) | ∙ Number of PCIe x16 slot(s): 1 ∙ Number of PCIe x1 slot(s): 2 ∙ Number of PCI slot(s): 1 ∙ M.2 slot (for SSD): 1 ∙ M.2 slot (for WLAN): 1 |
Dimension | 102 (W) x 305.08 (D) x 330 (H) mm (4.02 x 12.01 x 12.99 inches) |
Keyboard & Mouse | Acer USB Keyboard and Acer USB Optical Mouse |
Warranty | 3 Years Parts – 3 Years Labor Only ( 3-3-0 ) |
Be the first to review “Acer Veriton X2670G (9 Liters)” Cancel reply
Categories: ACER, DESKTOP AND WORKSTATIONS, DIGITAL WORKPLACE SOLUTIONS
Quick Comparison
Settings | Acer Veriton X2670G (9 Liters) remove | Dell Vostro NB 5402 remove | Dell Inspiron 15 3501 i3 remove | HP 14" Pentium remove | Inspiron 14 5405 Ryzen 5 remove | LEGION 5i 81Y600LEPH remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acer Veriton X2670G (9 Liters) remove | Dell Vostro NB 5402 remove | Dell Inspiron 15 3501 i3 remove | HP 14" Pentium remove | Inspiron 14 5405 Ryzen 5 remove | LEGION 5i 81Y600LEPH remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱29,380.00 | ₱53,250.00 | ₱30,880.00 | ₱22,300.00 | ₱41,500.00 | ₱79,680.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.