Category
Popular
- Lenovo ThinkSystem ST550 ₱306,270.00
- VCENTER STANDARD (Option 2) ₱664,050.00
- Asus DT D640MB,90PF0193-M17110 ₱88,130.00
- Travelmate TMP215-53G-54DS ₱45,000.00
- MICROSOFT AZURE CLOUD SERVICES
CPU | 10th Gen Intel(R) Core(TM) i5-10400F processor(6-Core 12M Cache 2.9GHz to 4.3GHz) |
HDD | 256GB M.2 PCIe NVMe Solid State Drive + 1TB 7200 rpm 3.5″ SATA Hard Drive |
Memory | 8GB, 1x8GB, DDR4, 2666MHz |
Graphics | NVIDIA(R) GeForce(R) GTX 1650 SUPER(TM) 4GB GDDR6 |
Keyboard | Dell Wired Keyboard KB216 Black (English) |
Mouse | Dell Optical Mouse-MS116 Black |
Wireless & Bluetooth | 802.11ac 1×1 WiFi and Bluetooth |
Monitor | Dell 24 Monitor – S2421HN |
Optical Drive | No Optical Drive |
Power Supply | 360W PSU |
Operating System | Windows 10 Home (64bit) Single Language English |
MS OFFICE | NA |
Antivirus | McAfee(R) Multi Device Security 12 month subscription |
Warranty | 15M Premium Support: NBD Onsite Service ( Based on Ship Date) |
Be the first to review “i5 – Dell Inspiron Desktops 3881” Cancel reply
Categories: DELL, DESKTOP AND WORKSTATIONS, DIGITAL WORKPLACE SOLUTIONS
Quick Comparison
Settings | i5 - Dell Inspiron Desktops 3881 remove | LEGION 5i 82AU00J9PH remove | Inspiron 14 5405 Ryzen 5 remove | Dell Inspiron 15 3501 i3 remove | Dell Inspiron 3505 Ryzen 5 remove | i3 - Inspiron AIO DT 5400 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | i5 - Dell Inspiron Desktops 3881 remove | LEGION 5i 82AU00J9PH remove | Inspiron 14 5405 Ryzen 5 remove | Dell Inspiron 15 3501 i3 remove | Dell Inspiron 3505 Ryzen 5 remove | i3 - Inspiron AIO DT 5400 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱61,880.00 | ₱74,370.00 | ₱41,500.00 | ₱30,880.00 | ₱37,250.00 | ₱37,610.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.