Category
Popular
-
Dell Inspiron 15 3501 i5 ₱40,380.00
-
G5 SE 5505 Ryzen 9 ₱87,130.00
-
PowerEdge R240 Server ₱87,730.00
-
Acer Veriton X2670G (9 Liters) ₱29,380.00
-
Acer Veriton X4220G ₱26,250.00
MODEL | PowerEdge R540 Server |
Processor(s) | Intel Xeon Silver 4210R 2.4G, 10C/20T, 9.6GT/s, 13.75M Cache, Turbo, HT (100W) DDR4-2400, CK |
Memory | 8GB RDIMM, Single Rank |
Network Controller | Dual-Port 1GbE On-Board LOM |
Storage Controller | PERC H730P RAID Controller, 2GB NV Cache, Adapter, Low Profile |
Hard Drive | 600GB 10K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR |
Internal Storage | 3.5″ Chassis with up to 8 Hot Plug Hard Drives |
Optical Drive | DVD +/-RW, SATA, Internal |
Power Supply | Dual, Hot-plug, Redundant Power Supply (1+1), 750W |
Management | iDRAC9,Enterprise |
Form Factor | 2U Rack Server, ReadyRails Sliding Rails With Cable Management Arm |
Warranty | 3Yr ProSupport Next Business Day Onsite Service |
Be the first to review “PowerEdge R540 Server” Cancel reply
Categories: DATA CENTER SOLUTIONS, DELL, SERVERS
Quick Comparison
Settings | PowerEdge R540 Server remove | PowerEdge R440 Server remove | PowerEdge R640 Server remove | IBM Data Storage remove | Lenovo ThinkSystem ST550 remove | PowerEdge T440 Server remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PowerEdge R540 Server remove | PowerEdge R440 Server remove | PowerEdge R640 Server remove | IBM Data Storage remove | Lenovo ThinkSystem ST550 remove | PowerEdge T440 Server remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱217,330.00 | ₱195,330.00 | ₱231,330.00 | ₱306,270.00 | ₱172,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | Transform and enhance your business with a comprehensive storage solution that integrates and refreshes your existing IT infrastructure, while reducing costs. | DATA SHEET | DATA SHEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
IBM FlashSystem® 5015 and IBM FlashSystem 5035 are all-flash and hybrid flash solutions designed to provide enterprise-grade functionalities without compromising performance while minimizing costs. Built with the rich features of IBM Spectrum Virtualize™ and AI-powered predictive storage management and proactive support of Storage Insights™. IBM FlashSystem 5000 helps make modern technologies accessible to enterprises of all sizes.
2. IBM FlashSystem 5200
IBM FlashSystem® 5200 allows you to be ready for the technology transformation without sacrificing performance, quality or security while simplifying your data management. This powerful and compact solution is focused on affordability with a wide range of enterprise-grade features of IBM Spectrum Virtualize that can easily evolve and extend as businesses grows. This system also has the flexibility and performance of flash and Non-Volatile Memory Express (NVMe) end-to-end, the innovation of IBM FlashCore® technology, Storage Class Memory (SCM) to help accelerate your business execution.
3. IBM FlashSystem 7200
IBM FlashSystem® 7200 and FlashSystem 7200H are solutions that offer the advantages of end-to-end NVMe, the innovation of IBM FlashCore® technology, the ultra-low latency of Storage Class Memory (SCM), the rich features of IBM Spectrum Virtualize™, and the AI predictive storage management and proactive support of Storage Insights™— all in a powerful 2U storage all flash or hybrid flash array. The IBM FlashSystem 7200 brings high-end capability to organizations needing enterprise mid-range storage, allowing you to easily add in the multicloud technology that best support your business.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
Product Showcase









Reviews
There are no reviews yet.