Category
Popular
-
Acer Veriton X2670G (9 Liters) ₱29,380.00
-
HP 14" Ryzen 3 ₱24,140.00
-
GENIUS HS-200C HEADSET ₱240.00
-
ASUS Business Notebook P1440FA-FA1521R ₱55,000.00
-
PowerEdge T640 Server ₱218,130.00
MODEL | PowerEdge T40 Server |
Processor | 2xIntel Xeon E-2224G 3.5GHz, 8M cache, 4C/4T, turbo (71W) , TPM |
Cache Memory | 8M Cache |
Memory | 512GB DDR4 UDIMM, 2666 MT/s, ECC (4 DIMM slot) |
Network Controller | Intel I219-LM Gigabit Ethernet LAN 10/100/1000 1-port |
Storage Controller | Software RAID: Intel Rapid Storage Controller 12.0 (supports SATA 6Gb/s or SATA 3Gb/s) |
Hard Drive | 5x10TB 7.2K Entry SATA 3.5in Cabled Hard Drive |
Optical Drive | DVD+/-RW,SATA,8X,9.5 |
Power Supply | 2xSingle Power Supply, 300W, Bronze |
Management | Intel AMT 11.0 (Only on Intel Xeon CPU) |
Form Factor | Mini Tower |
Warranty | 3 Yrs Next BuB39ay Onsite Service |
Keyboard | no keyboard |
Mouse | No Mouse |
Be the first to review “PowerEdge T40 Server” Cancel reply
Categories: DATA CENTER SOLUTIONS, DELL, SERVERS
Quick Comparison
Settings | PowerEdge T40 Server remove | IBM Data Storage remove | PowerEdge R440 Server remove | PowerEdge R240 Server remove | PowerEdge T640 Server remove | Dell EMC PowerEdge Tower Servers remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PowerEdge T40 Server remove | IBM Data Storage remove | PowerEdge R440 Server remove | PowerEdge R240 Server remove | PowerEdge T640 Server remove | Dell EMC PowerEdge Tower Servers remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱500,000.00 | ₱195,330.00 | ₱87,730.00 | ₱218,130.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | Transform and enhance your business with a comprehensive storage solution that integrates and refreshes your existing IT infrastructure, while reducing costs. | DATA SHEET | DATA SHEET | DATA SHEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
IBM FlashSystem® 5015 and IBM FlashSystem 5035 are all-flash and hybrid flash solutions designed to provide enterprise-grade functionalities without compromising performance while minimizing costs. Built with the rich features of IBM Spectrum Virtualize™ and AI-powered predictive storage management and proactive support of Storage Insights™. IBM FlashSystem 5000 helps make modern technologies accessible to enterprises of all sizes.
2. IBM FlashSystem 5200
IBM FlashSystem® 5200 allows you to be ready for the technology transformation without sacrificing performance, quality or security while simplifying your data management. This powerful and compact solution is focused on affordability with a wide range of enterprise-grade features of IBM Spectrum Virtualize that can easily evolve and extend as businesses grows. This system also has the flexibility and performance of flash and Non-Volatile Memory Express (NVMe) end-to-end, the innovation of IBM FlashCore® technology, Storage Class Memory (SCM) to help accelerate your business execution.
3. IBM FlashSystem 7200
IBM FlashSystem® 7200 and FlashSystem 7200H are solutions that offer the advantages of end-to-end NVMe, the innovation of IBM FlashCore® technology, the ultra-low latency of Storage Class Memory (SCM), the rich features of IBM Spectrum Virtualize™, and the AI predictive storage management and proactive support of Storage Insights™— all in a powerful 2U storage all flash or hybrid flash array. The IBM FlashSystem 7200 brings high-end capability to organizations needing enterprise mid-range storage, allowing you to easily add in the multicloud technology that best support your business.
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
Product Showcase









Reviews
There are no reviews yet.