Category
Popular
- PowerEdge R440 Server ₱195,330.00
- ASUS Business Notebook P1440FA-FA2403R ₱45,630.00
- Dell Inspiron 15 3501 i5 ₱40,380.00
- GENIUS SLIMSTAR 130 USB KEYBOARD ₱530.00
- ADOBE Enterprise
MODEL | PowerEdge R640 Server |
Processor(s) | Intel Xeon Silver 4210R 2.4G, 10C/20T, 9.6GT/s, 13.75M Cache, Turbo, HT (100W) |
Memory | 16GB RDIMM, Dual Rank |
Network Controller | Broadcom 5720 Quad Port 1GbE BASE-T, rNDC |
Storage Controller | PERC H730P RAID Controller, 2GB NV Cache, Mini card |
Hard Drive | 600GB 10K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive |
Internal Storage | 2.5 Chassis with up to 8 Hard Drives and 3PCIe slots |
Optical Drive | DVD +/-RW, SATA, Internal |
Power Supply | Single, Hot-plug Power Supply (1+0), 750W |
Management | iDRAC9,Enterprise |
Form Factor | 1U Rack Server, with ReadyRails Sliding Rails With Cable Management Arm |
Warranty | 3Yr ProSupport Next Business Day Onsite Service |
Quick Comparison
Settings | PowerEdge R640 Server remove | PowerEdge T340 Server remove | Lenovo ThinkSystem ST50 remove | IBM Data Storage remove | Lenovo Tower Server remove | PowerEdge R340 Server remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PowerEdge R640 Server remove | PowerEdge T340 Server remove | Lenovo ThinkSystem ST50 remove | IBM Data Storage remove | Lenovo Tower Server remove | PowerEdge R340 Server remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱231,330.00 | ₱95,870.00 | ₱75,000.00 | ₱118,670.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | Transform and enhance your business with a comprehensive storage solution that integrates and refreshes your existing IT infrastructure, while reducing costs. | RELIABILITY OF THE DATA CENTER. OPTIMIZED FOR OFFICE ENVIRONMENTS. Lenovo tower servers deliver powerful performance and versatile storage configurations in a small footprint for SMBs to large institutions. Get the reliability you expect from the data center, delivered in a package optimized for office environments. | DATA SHEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
IBM FlashSystem® 5015 and IBM FlashSystem 5035 are all-flash and hybrid flash solutions designed to provide enterprise-grade functionalities without compromising performance while minimizing costs. Built with the rich features of IBM Spectrum Virtualize™ and AI-powered predictive storage management and proactive support of Storage Insights™. IBM FlashSystem 5000 helps make modern technologies accessible to enterprises of all sizes.
2. IBM FlashSystem 5200
IBM FlashSystem® 5200 allows you to be ready for the technology transformation without sacrificing performance, quality or security while simplifying your data management. This powerful and compact solution is focused on affordability with a wide range of enterprise-grade features of IBM Spectrum Virtualize that can easily evolve and extend as businesses grows. This system also has the flexibility and performance of flash and Non-Volatile Memory Express (NVMe) end-to-end, the innovation of IBM FlashCore® technology, Storage Class Memory (SCM) to help accelerate your business execution.
3. IBM FlashSystem 7200
IBM FlashSystem® 7200 and FlashSystem 7200H are solutions that offer the advantages of end-to-end NVMe, the innovation of IBM FlashCore® technology, the ultra-low latency of Storage Class Memory (SCM), the rich features of IBM Spectrum Virtualize™, and the AI predictive storage management and proactive support of Storage Insights™— all in a powerful 2U storage all flash or hybrid flash array. The IBM FlashSystem 7200 brings high-end capability to organizations needing enterprise mid-range storage, allowing you to easily add in the multicloud technology that best support your business.
| 1. ThinkSystem ST650 V2ThinkSystem ST650 V2 is a highly capable 4U tower server that provides the performance and reliability you expect from the data center, optimized for office environments.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.