Category
Popular
-
LEGION 5i 81Y600LEPH ₱79,680.00
-
Lenovo Rack Servers
-
Genius FaceCam 1000X 720p HD webcam ₱920.00
-
HP 14" Core i3 ₱28,680.00
-
LEGION 5i 82AU00J9PH ₱74,370.00
PowerEdge T130 Server | PowerEdge T140 Server | PowerEdge T30 Mini Tower Server | PowerEdge T330 tower server |
Powerful 1-socket, mini-tower first server for small office/home office and SMB to consolidate data and drive applications faster.
|
Easy to use, safe, and practical entry-level server for growing businesses. Ideal for file and print, and point of sale applications.
|
Ideal for small office/home office collaboration, file storage and sharing, and data protection.
|
Drive SMB and remote office/branch office applications faster and grow your data with a powerful and expandable 1-socket tower server.
|
PowerEdge T340 Server | PowerEdge T40 Mini Tower Server | PowerEdge T430 Server | PowerEdge T440 Server |
Operate reliably, manage easily, and scale your business. Ideal for growing businesses with remote offices focused on collaboration and file sharing.
|
The dependable, efficient, and affordable entry-level server to support your growing business. Ideal for file and print and mail and messaging.
|
Accelerate performance in office environments with a powerful 2-socket tower server featuring an expandable design and quiet acoustics.
|
Drive a wide variety of office workloads with flexible performance and capacity in a worry-free infrastructure.
|
PowerEdge T630 Server | |||
Drive a wide range of demanding workloads with a flexible server offering peak 2-socket performance and huge internal storage capacity.
|
Quick Comparison
Settings | Dell EMC PowerEdge Tower Servers remove | PowerEdge R740 Server remove | PowerEdge R540 Server remove | Lenovo Tower Server remove | Dell EMC PowerEdge Rack Servers remove | Lenovo ThinkSystem ST250 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dell EMC PowerEdge Tower Servers remove | PowerEdge R740 Server remove | PowerEdge R540 Server remove | Lenovo Tower Server remove | Dell EMC PowerEdge Rack Servers remove | Lenovo ThinkSystem ST250 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱266,670.00 | ₱217,330.00 | ₱165,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | RELIABILITY OF THE DATA CENTER. OPTIMIZED FOR OFFICE ENVIRONMENTS. Lenovo tower servers deliver powerful performance and versatile storage configurations in a small footprint for SMBs to large institutions. Get the reliability you expect from the data center, delivered in a package optimized for office environments. | New PowerEdge rack servers are designed with intrinsic security from concept to retirement, and optimized to power your systems to work together and independently. | DATA SHEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
| ![]() 1. ThinkSystem ST650 V2ThinkSystem ST650 V2 is a highly capable 4U tower server that provides the performance and reliability you expect from the data center, optimized for office environments.
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
Product Showcase









Reviews
There are no reviews yet.