Category
Popular
- Travel Veriton N4670G_W1 ₱32,500.00
- ASUS Business Notebook P1440FA-FA2403R ₱45,630.00
- ADOBE Enterprise
- ASUS Desktop and Workstations
- PowerEdge T440 Server ₱172,000.00
Specs Summary | Dell Vostro NB 5402 Vintage Gray/ Intel Core i5-1135G7/ 8GB/ 256 GB SSD/ 14” FHD/ Intel® Iris® Xe Graphics with shared graphics memory/ Win 10 Home |
CPU | Intel(R) Core(TM) i5-1135G7 Processor (8MB Cache, up to 4.2 GHz) |
HDD | 256GB M.2 PCIe NVMe Solid State Drive |
RAM | 8GB, 1x8GB, DDR4, 3200MHz |
Graphics | Intel® Iris® Xe Graphics with shared graphics memory |
Screen | 14.0-inch FHD (1920 x 1080) Anti-glare LED Backlight Non-Touch Narrow Border WVA Display |
Keyboard | English International Backlit Keyboard – Grey |
Wireless | 802.11ac 2×2 WiFi and Bluetooth |
Battery | 3-Cell Battery, 40WHr (Integrated) |
OS | Windows 10 Home |
Antivirus | McAfee(R) 12 month subscription |
Warranty | 15M Pro Support and NBD Onsite Service based on Ship Date |
Be the first to review “Dell Vostro NB 5402” Cancel reply
Categories: DELL, DIGITAL WORKPLACE SOLUTIONS, LAPTOP
Quick Comparison
Settings | Dell Vostro NB 5402 remove | Dell Inspiron 3505 Ryzen 5 remove | i5 - Dell Inspiron Desktops 3881 remove | LEGION 5i 82AU00J8PH remove | XPS 8940 - i5 Dekstop remove | LEGION 5i 81Y600HHPH remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dell Vostro NB 5402 remove | Dell Inspiron 3505 Ryzen 5 remove | i5 - Dell Inspiron Desktops 3881 remove | LEGION 5i 82AU00J8PH remove | XPS 8940 - i5 Dekstop remove | LEGION 5i 81Y600HHPH remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱53,250.00 | ₱37,250.00 | ₱61,880.00 | ₱63,740.00 | ₱64,630.00 | ₱95,620.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
Lenovo Desktop and Workstations
Read moreLenovo – ThinkCentre Enterprise space-savers – M AIO Series ThinkCentre M920z AIO Premium features, high productivity The ThinkCentre M920z AIO saves you time and space, while making light work of tough tasks. This 23.8″ enterprise all-in-one comes with the latest Intel® Core™ processors and plenty of DDR4 memory. It’s also extremely secure and MIL-SPEC-tested. And …
Reviews
There are no reviews yet.