Category
Popular
- Asus DT D640MB,90PF0193-M17110 ₱88,130.00
- Lenovo ThinkSystem ST550 ₱306,270.00
- VSPHERE STANDARD (Option 2) ₱120,130.00
- Dell Data Storage
- i7 - Inspiron AIO DT 5400 ₱59,860.00
Processor | Intel® Core™ i5-10210U Processor 1.6 GHz (6M Cache, up to 4.2 GHz) |
Operating System | Windows 10 Professional (64bit) |
Display | 14.0″ Ultra Slim 200nits FHD 1920×1080 16:9 Anti-Glare NTSC: 45% |
Memory Slot | 1x |
Total System Memory | 8GB DDR4 on board |
Storage | 1TB SATA 7200RPM 2.5″ HDD\nN/A |
Graphics | Intel® UHD Graphics 620 |
Video Camera | HD Web Camera |
Optical Drive | [SATA] 8.9″mm 8X Super Multi with Double Layer |
FingerPrint | YES |
Wireless(Module) | Wi-Fi 5(802.11ac)+Bluetooth 4.2 (Dual band) 2*2 |
Card Reader | SD 4.0 card reader |
USB Port | 1x USB 2.0 Type-A 3x USB 3.2 Gen 1 Type-A |
Interface | 1x Headphone-out & Audio-in Combo Jack 1x RJ45 LAN Jack for LAN insert 1x VGA Port (D-Sub) 1x HDMI |
Audio | Built-in speaker Built-in microphone |
Weight (Kg) | 1.68 kg |
Dimension (cm) | 34.00 x 24.00 x 2.30 ~ 2.30 cm |
AC Adapter | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Battery | 44WHrs, 4S1P, 4 cell Li-ion (up to 12 hours battery life) |
Keyboard type | Chiclet Keyboard |
Security | BIOS Booting User Password Protection HDD User Password Protection and Security Trusted Platform Module (TPM) 2.0\nFingerprint sensorKensington Lock |
Supplied Accessories | Backpack |
ASU90-XB4000BA00060-_COMM~I001 | |
Warranty | 3-3-0 |
Be the first to review “ASUS Business Notebook P1440FA-FA1521R” Cancel reply
Categories: ASUS, DIGITAL WORKPLACE SOLUTIONS, LAPTOP
Quick Comparison
Settings | ASUS Business Notebook P1440FA-FA1521R remove | i3 - Inspiron AIO DT 5400 remove | i5 - Dell Inspiron Desktops 3881 remove | i7 - Inspiron Desktops 3881 remove | IDEAPAD GAMING 3i remove | Dell Vostro NB 5402 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ASUS Business Notebook P1440FA-FA1521R remove | i3 - Inspiron AIO DT 5400 remove | i5 - Dell Inspiron Desktops 3881 remove | i7 - Inspiron Desktops 3881 remove | IDEAPAD GAMING 3i remove | Dell Vostro NB 5402 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱55,000.00 | ₱37,610.00 | ₱61,880.00 | ₱76,880.00 | ₱59,490.00 | ₱53,250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
ASUS Desktop and Workstations
Read moreASUS AiO
The stunningly beautiful ASUS all-in-one PC has a slim display bezel that gives you edge-to-edge visuals and incredible viewing experience. Featuring advanced ASUS SonicMaster audio with a bass-reflex speaker system, ASUS AiO immerses you in amazing visuals and superb sound for the ultimate entertainment experience.
Reviews
There are no reviews yet.