Model | ThinkSystem ST550 |
Processor | 1x Silver 4114 10C 85W 2.2GHz, up to two Intel Xeon Processor Scalable Family of processors |
Form Factor | Tower or 4U Rack. |
Chipset | Intel C624 “Lewisburg” chipset |
Memory min/max | 1x 8GB memory, up to 12 DIMM sockets (6 DIMMs per processor) supporting Lenovo TruDDR4 DIMMs at up to 2666 MHz. RDIMMs and LRDIMMs (Load Reduced DIMMs) are supported, but memory types cannot be intermixed. |
Hard Disk min/max | 4x ThinkSystem 2.5″ 1TB 7.2K SAS 12Gb Hot Swap 512n HDD |
ServeRAID | RAID 530i (cacheless) supports RAID 0, 1, 10, 5, 50 |
Network | Two integrated Gigabit Ethernet 1000BASE-T ports (RJ-45) based on Intel X722 embedded controller, 1x RJ-45 systems management |
Graphics | G200 graphics with 16 MB memory with 2D hardware accelerator, integrated into the XClarity Controller. Maximum resolution is 1920×1200 32bpp at 60Hz. |
Power Supply | 2 x 750W HS PSU. Up to two redundant hot swap PSU |
Warranty | 3 Years Parts, Labour, On Site, 4 Hour Response Time, 24×7 |
Quick Comparison
Settings | Lenovo ThinkSystem ST550 remove | PowerEdge T140 Server remove | Lenovo ThinkSystem ST250 remove | Lenovo Tower Server remove | PowerEdge T40 Server remove | PowerEdge T340 Server remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lenovo ThinkSystem ST550 remove | PowerEdge T140 Server remove | Lenovo ThinkSystem ST250 remove | Lenovo Tower Server remove | PowerEdge T40 Server remove | PowerEdge T340 Server remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱306,270.00 | ₱77,200.00 | ₱165,000.00 | ₱500,000.00 | ₱95,870.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | RELIABILITY OF THE DATA CENTER. OPTIMIZED FOR OFFICE ENVIRONMENTS. Lenovo tower servers deliver powerful performance and versatile storage configurations in a small footprint for SMBs to large institutions. Get the reliability you expect from the data center, delivered in a package optimized for office environments. | DATA SHEET | DATA SHEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
| 1. ThinkSystem ST650 V2ThinkSystem ST650 V2 is a highly capable 4U tower server that provides the performance and reliability you expect from the data center, optimized for office environments.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.