Category
Popular
- MICROSOFT AZURE (HYPER-V)
- Asus Laptop
- VCENTER FOUNDATION (OPTION 1) ₱141,530.00
- VSPHERE ESSENTIAL KIT (Option 1) ₱370,230.00
- Inspiron 14 5405 Ryzen 5 ₱41,500.00
Processor | AMD Ryzen™ 3 3250U (2.6 GHz base clock(2h), up to 3.5 GHz max boost clock(2i), 4 MB L3 cache, 2 cores) |
Chipset | AMD Integrated SoC |
Memory | 4 GB DDR4-2400 SDRAM (1 x 4 GB) |
Hard Drive | 256 GB PCIe® NVMe™ M.2 SSD |
ODD | None |
OS | Windows 10 |
Batt | 3-cell, 41 Wh Li-ion |
LCD | 35.6 cm (14″) diagonal, HD (1366 x 768), micro-edge, BrightView, 220 nits, 45% NTSC (Disclaimer 14) |
Graphics | AMD Radeon™ Graphics |
Dimensions | 12.76 x 8.90 x 0.78 in |
Weight | 3.25lb |
WLAN | Realtek RTL8821CE 802.11a/b/g/n/ac (1×1) Wi-Fi® and Bluetooth® 4.2 combo (Disclaimer 10) MU-MIMO supported |
Bluetooth | YES |
Ports | 1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 RJ-45; 1 headphone/microphone combo; 1 AC smart pin; 1 HDMI 1.4b |
Card Reader | 1 multi-format SD media card reader |
Audio | Dual speakers |
Warranty | Warranty 2/2/0 |
Special Features | EPEAT® Silver registered; ENERGY STAR® certified |
Color(s) | Pale Gold |
Bundled with: | |
15.6 Value Backpack |
Be the first to review “HP 14″ Ryzen 3” Cancel reply
Categories: DIGITAL WORKPLACE SOLUTIONS, HP, LAPTOP
Quick Comparison
Settings | HP 14" Ryzen 3 remove | Inspiron 14 5405 Ryzen 5 remove | i3 - Inspiron Desktops 3881 remove | IDEAPAD GAMING 3i remove | ASUS Desktop and Workstations remove | Dell Inspiron 3505 Ryzen 5 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP 14" Ryzen 3 remove | Inspiron 14 5405 Ryzen 5 remove | i3 - Inspiron Desktops 3881 remove | IDEAPAD GAMING 3i remove | ASUS Desktop and Workstations remove | Dell Inspiron 3505 Ryzen 5 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱24,140.00 | ₱41,500.00 | ₱40,780.00 | ₱59,490.00 | ₱37,250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | ASUS AiO The stunningly beautiful ASUS all-in-one PC has a slim display bezel that gives you edge-to-edge visuals and incredible viewing experience. Featuring advanced ASUS SonicMaster audio with a bass-reflex speaker system, ASUS AiO immerses you in amazing visuals and superb sound for the ultimate entertainment experience. | DATA SHEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
ASUS ExpertCenter D840MA
2. ASUS Zen AiO 27 Z272 Operating System Windows 10 Home - ASUS recommends Windows 10 Pro for business Processor Intel® Core™ i7-8700T Processor 2.4 GHz (12M Cache, up to 4.0 GHz, 6 cores)
Chipset Intel® B360 chipset
Graphics NVIDIA® GeForce® GTX1050,4GB GDDR5
Display Touch screen, 27.0-inch, FHD (1920 x 1080) 16:9, IPS-level Panel, Glossy display, LED Backlit, 250nits, sRGB: 100%, Screen-to-body ratio87%
Memory 16GB DDR4 SO-DIMM
Storage 1TB SATA 5400RPM 2.5" HDD, 256GB M.2 NVMe™ PCIe® 3.0 SSD
Side I/O Ports 1x 2 in 1 card reader SD / MMC
1x USB 3.2 Gen 1 Type-A
1x USB 3.2 Gen 2 Type-A
1x Thunderbolt™ 3 supports display / power delivery
Rear I/O Ports 1x HDMI out 1x HDMI in 1x DC-in 1x RJ45 Gigabit Ethernet 3x USB 3.2 Gen 2 Type-A |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.