Category
Popular
- Lenovo Tower Server
- Lenovo ThinkSystem ST250 ₱165,000.00
- LEGION 5i 81Y600HHPH ₱95,620.00
- PowerEdge R240 Server ₱87,730.00
- ExpertBook P2451FB-EK0304T ₱49,380.00
CPU | 11th Generation / Intel Core i7-1165G7 Processor (12MB Cache, up to 4.7 GHz) |
HDD | 256GB M.2 PCIe NVMe Solid State Drive (Boot) + 1TB 5400 rpm 2.5″ SATA Hard Drive (Storage) |
RAM | 8GB, 8Gx1, DDR4, 2666MHz |
Graphics | NVIDIA GeForce MX330 with 2GB GDDR5 graphics memory |
Display | 23.8-inch FHD (1920 x 1080) Anti-Glare Narrow Border Infinity Non-Touch Display |
Touch | Non-Touch Display |
Wireless & Bluetooth | Intel Wi-Fi 6 2×2 (Gig+) and Bluetooth |
Keyboard & Mouse | Dell Black Wireless 10 Key Numeric Keypad Multimedia Keys KM636 Keyboard w/Mouse |
Camera | FHD IR Camera (Black) |
Optical Drive | Optical Drive not included |
OS | Windows 10 Home (64bit) Single Language English |
Antivirus | McAfee(R) Multi Device Security 12 month subscription |
Watt | 130 Watt AC Adapter |
Others | Dell Cinema Color |
Warranty | 15M Premium Support: NBD Onsite Service ( Based on Ship Date) |
Be the first to review “i7 – Inspiron AIO DT 5400” Cancel reply
Categories: DELL, DESKTOP AND WORKSTATIONS, DIGITAL WORKPLACE SOLUTIONS
Quick Comparison
Settings | i7 - Inspiron AIO DT 5400 remove | i3 - Inspiron Desktops 3881 remove | LEGION 5i 82AU00J6PH remove | IDEAPAD GAMING 3 remove | Lenovo Desktop and Workstations remove | Dell Inspiron 15 3501 i5 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | i7 - Inspiron AIO DT 5400 remove | i3 - Inspiron Desktops 3881 remove | LEGION 5i 82AU00J6PH remove | IDEAPAD GAMING 3 remove | Lenovo Desktop and Workstations remove | Dell Inspiron 15 3501 i5 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱59,860.00 | ₱40,780.00 | ₱61,620.00 | ₱57,370.00 | ₱40,380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| Lenovo - ThinkCentreEnterprise space-savers - M AIO Series ThinkCentre M Series SFFIdeaCentre 500 SeriesThinkCentre M Series Towers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.