Category
Popular
- DELL XPS 15 9500 ₱154,130.00
- VCENTER FOUNDATION (OPTION 2) ₱214,290.00
- LEGION Y740Si 81YX000YPH ₱74,370.00
- LEGION 5i 81Y600HHPH ₱95,620.00
- HP 15" Ryzen 5 ₱30,990.00
CPU | Intel® Core™ i7-8700 Processor 3.2 GHz (12M Cache, up to 4.6 GHz) |
Operating System | Windows 10 Pro – ASUS recommends Windows 10 Pro for business |
Chipset (System Platform) | Intel® B360 |
Memory (module) | 8GB DDR4 DIMM |
Memory Slot | DDR4 x 4 |
Memory Max. | 64GB |
Graphics | NVIDIA® GeForce® PH GTX1660 6GB : 1x DVI, 1x HDMI, 1x DP |
Storage | 1TB SATA 7200RPM 3.5″ HDD\n256GB M.2 SATA SSD |
Wireless | N/A |
Optical Drive | DVD writer 8X |
Power Supply | 500W power supply (80+ Bronze , peak 550W) |
Rear I/O Port | 1x RJ45 LAN for LAN insert (10 / 100 / 1000) 1x HDMI 1.4 1x VGA Port 1x 7.1 channel audio (3 ports) 2x PS2 2x DisplayPort 4x USB 3.2 Gen 2 Type-A |
Front I/O Port | 1x Headphone 1x MIC in 2x USB 2.0 Type-A 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C |
Card Reader | N/A |
Serial ATA | 6 x SATA 6.0Gb/s ports |
Expansion Slot | 1x PCI® 2x PCIe® 3.0 x 1 1x PCIe® 3.0 x 16 1x M.2 connector for storage 4x DDR4 U-DIMM slot |
Keyboard & Mouse | USB Keyboard / USB Mouse |
Dimension (mm) | 17.66 x 36.50 x 38.00 cm |
Weight (Kg) | 11.00 kg |
Warranty | 3-3-3 |
Be the first to review “Asus DT D640MB,90PF0193-M17110” Cancel reply
Categories: ASUS, DESKTOP AND WORKSTATIONS, DIGITAL WORKPLACE SOLUTIONS
Quick Comparison
Settings | Asus DT D640MB,90PF0193-M17110 remove | XPS 8940 - i5 Dekstop remove | i3 - Inspiron Desktops 3881 remove | Lenovo Desktop and Workstations remove | LEGION 5i 82AU00J8PH remove | Inspiron 14 5405 Ryzen 5 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Asus DT D640MB,90PF0193-M17110 remove | XPS 8940 - i5 Dekstop remove | i3 - Inspiron Desktops 3881 remove | Lenovo Desktop and Workstations remove | LEGION 5i 82AU00J8PH remove | Inspiron 14 5405 Ryzen 5 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱88,130.00 | ₱64,630.00 | ₱40,780.00 | ₱63,740.00 | ₱41,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
| Lenovo - ThinkCentreEnterprise space-savers - M AIO Series ThinkCentre M Series SFFIdeaCentre 500 SeriesThinkCentre M Series Towers |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.