Category
Popular
- GENIUS SLIMSTAR 130 USB KEYBOARD ₱530.00
- Lenovo ThinkSystem SR530 ₱321,270.00
- IBM Cloud Infrastructure
- ExpertCenter D300TA-510400038R ₱45,100.00
- Dell XPS 13 9310 ₱106,250.00
Dell Data Storage
Dell Storage SC400
DRIVES | |
---|---|
SAS hard drives |
SC400 : Up to 12 hot-swappable 3.5-inch 12 Gbps SAS hard drives or SAS solid state drives (SSDs) |
CONNECTIVITY | |
---|---|
Configurations | Storage Center supports up to 960 drives in five redundant-path SAS chains
An SC9000 supports up to 16 SC400 expansion enclosures or up to 8 SC420 expansion enclosures per chain |
REDUNDANT ARRAY OF INDEPENDENT DISKS (RAID) | |
---|---|
Storage System | SC9000 |
Management | RAID management using Dell Storage Client 2015 R2 |
POWER SUPPLIES | |
---|---|
AC power supply (per power supply) | |
Wattage | 600 W |
Voltage | 100–240 VAC ( 8.6–4.3 A ), autoranging, 50/60 Hz |
Heat dissipation | AC – 2047 BTU/hr |
Dell EMC SC9000 Array Controller
PCIe Gen 3 slots |
7 per controller |
4 full-height (cache card consumes one), 3 low-profile |
Any slot may be used for either front-end network or back-end expansion capacity connections |
Front-end network protocols |
FC, iSCSI, FCoE (supports simultaneous multiprotocol) |
Max 32Gb FC ports |
32 per array (SFP+) |
Max 16Gb FC ports |
40 per array |
Max 8GbFC ports |
12 per array |
Max 100Gb iSCSI ports |
20 QSFP28 per array |
Max 25Gb iSCSI ports |
20 SFP28 per array |
Max 10Gb iSCSI ports |
32 SFP+ or BaseT per array |
DELL EMC SC7020F Array
Chasis Overview | |
Chassis format | All-in-one (dual controllers, internal drive bays, networking) with expansion options |
Rack size | 3U |
Controllers | 2 hot-swappable per chassis (active/active) |
Processors | Single Intel Xeon Processor E5-2630 v3, 2.4GHz, 8 cores |
Internal storage capacity | 30 x 2.5” drive bays |
System memory | 128GB per array (64GB per controller) |
Operating system | Dell Storage Center OS (SCOS) 7.2 or greater |
Expansion Capacity | |
Max raw capacity | 2.16PB per array, more in federated systems |
Maximum drive count | 222 per array (with optional expansion enclosures), more in federated systems |
Supported expansion enclosures | 12Gb SAS |
SC400: 12 x 3.5” bays | |
SC420: 24 x 2.5” bays | |
SC460: 60 x 3.5” bays | |
Storage media support | SSD: write-intensive and read-intensive drives (can be mixed in single system), SED SSDs |
Network and Expansion I/O | |
Front-end-network protocols | FC, iSCSI (supports simultaneous multiprotocol) |
Max 32Gb FC ports | 8 per array (SFP+) |
Max 16/8Gb FC ports | 8 per array (SFP+) |
Max 100Gb iSCSI ports | 8 per array (SFP28) |
Max 25Gb iSCSI ports | 8 per array (SFP28) |
Max 10Gb/1Gb iSCSI ports | Up to 16 SFP+ (10Gb) or Base-T ports per array |
Management ports | 2 per array (1Gb BASE-T) |
Back-end expansion protocols | 12Gb SAS |
Max back-end expansion ports | 8 per array |
Be the first to review “Dell Data Storage” Cancel reply
Quick Comparison
Settings | Dell Data Storage remove | IBM Data Storage remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dell Data Storage remove | IBM Data Storage remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Transform and enhance your business with a comprehensive storage solution that integrates and refreshes your existing IT infrastructure, while reducing costs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Dell Storage SC400
Dell EMC SC9000 Array Controller
|
IBM FlashSystem® 5015 and IBM FlashSystem 5035 are all-flash and hybrid flash solutions designed to provide enterprise-grade functionalities without compromising performance while minimizing costs. Built with the rich features of IBM Spectrum Virtualize™ and AI-powered predictive storage management and proactive support of Storage Insights™. IBM FlashSystem 5000 helps make modern technologies accessible to enterprises of all sizes.
2. IBM FlashSystem 5200
IBM FlashSystem® 5200 allows you to be ready for the technology transformation without sacrificing performance, quality or security while simplifying your data management. This powerful and compact solution is focused on affordability with a wide range of enterprise-grade features of IBM Spectrum Virtualize that can easily evolve and extend as businesses grows. This system also has the flexibility and performance of flash and Non-Volatile Memory Express (NVMe) end-to-end, the innovation of IBM FlashCore® technology, Storage Class Memory (SCM) to help accelerate your business execution.
3. IBM FlashSystem 7200
IBM FlashSystem® 7200 and FlashSystem 7200H are solutions that offer the advantages of end-to-end NVMe, the innovation of IBM FlashCore® technology, the ultra-low latency of Storage Class Memory (SCM), the rich features of IBM Spectrum Virtualize™, and the AI predictive storage management and proactive support of Storage Insights™— all in a powerful 2U storage all flash or hybrid flash array. The IBM FlashSystem 7200 brings high-end capability to organizations needing enterprise mid-range storage, allowing you to easily add in the multicloud technology that best support your business.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.