Category
Popular
- Dell Inspiron 15 3501 i5 ₱40,380.00
- Travel Veriton N4670G_W1 ₱32,500.00
- Travelmate TMP215-53G-54DS ₱45,000.00
- i5 - Dell Inspiron Desktops 3881 ₱61,880.00
- i7 - XPS 8940 ₱94,750.00
Specs Summary | Dell Vostro NB 3405 Accent Black/ AMD Ryzen 5 3500U/ 14.0” FHD/ 4GB/ 256GB SSD/ AMD Radeon™ Vega 8 Graphics/ Win 10 Home |
CPU | AMD Ryzen™ 5 3500U Mobile Processor with Radeon™ Vega 8 Graphics |
HDD | 256GB M.2 PCIe NVMe Solid State Drive |
RAM | 4GB, 1x4GB, DDR4, 2400MHz |
Graphics | AMD Radeon™ Vega 8 Graphics |
Screen | 14.0-inch FHD (1920 x 1080) Anti-glare LED Backlight Non-Touch Narrow Border WVA Display |
Keyboard | English International Non-backlit Keyboard |
Wireless | 802.11ac 1×1 WiFi and Bluetooth |
Battery | 3-Cell, 42 WHr, Integrated battery |
OS | Windows 10 Home |
Antivirus | McAfee(R) 12 month subscription |
Warranty | 15M Pro Support and NBD Onsite Service based on Ship Date |
Be the first to review “Dell Vostro NB 3405” Cancel reply
Categories: DELL, DIGITAL WORKPLACE SOLUTIONS, LAPTOP
Quick Comparison
Settings | Dell Vostro NB 3405 remove | Dell Inspiron 15 3501 i5 remove | Dell Inspiron 15 3501 i7 remove | XPS 8940 - i5 Dekstop remove | Inspiron 14 5405 Ryzen 5 remove | i7 - XPS 8940 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dell Vostro NB 3405 remove | Dell Inspiron 15 3501 i5 remove | Dell Inspiron 15 3501 i7 remove | XPS 8940 - i5 Dekstop remove | Inspiron 14 5405 Ryzen 5 remove | i7 - XPS 8940 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱34,880.00 | ₱40,380.00 | ₱54,250.00 | ₱64,630.00 | ₱41,500.00 | ₱94,750.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.