Category
Popular
-
HP 14" Ryzen 3 ₱24,140.00
-
ExpertBook P1510CJA-EJ671TS ₱53,750.00
-
MICROSOFT AZURE CLOUD SERVICES
-
PowerEdge R440 Server ₱195,330.00
-
HPE - Hyperconverged Infrastructure (HCI)
ASUS Desktop and Workstations
ASUS AiO
The stunningly beautiful ASUS all-in-one PC has a slim display bezel that gives you edge-to-edge visuals and incredible viewing experience. Featuring advanced ASUS SonicMaster audio with a bass-reflex speaker system, ASUS AiO immerses you in amazing visuals and superb sound for the ultimate entertainment experience.
ASUS ExpertCenter D840MA
- Operating System
Windows 10 Pro – ASUS recommends Windows 10 Pro for business.
Windows 10 Home – ASUS recommends Windows 10 Pro for business. - Processor
The 8th generation Intel® Core™ i3/i5/i7/Pentium®/Celeron® Processor
- Chipset
Intel® Q370
Support Intel® Trusted Platform Module (TPM) (Optional)
Support Intel® vPro™ technology
Support Intel® Optane™ Memory Ready - Graphic
Intel® HD Graphics
Discrete graphics card (Optional) - Memory
4 GB Up to 64 GB
Dual Channel, DDR4 at 2666MHz
4 x DIMM - Expansion Slots
1 x PCI
1 x M.2 (for Wi-Fi card)
1 x M.2 Socket with M key, type 2242/2260/2280 storage devices support (both SATA & PCIE mode)
1 x M.2 Socket with M key, type 2242/2260/2280 storage devices support (x4 PCIE mode) for Optane memory
2 x PCI-e x 1
1 x PCI-e x 16
SATA mode share M.2 with SATA6G_1 & SATA6G_2 port
2. ASUS Zen AiO 27 Z272
Operating System
Windows 10 Home – ASUS recommends Windows 10 Pro for business
Processor
Chipset
Graphics
Display
Memory
Storage
Side I/O Ports
1x USB 3.2 Gen 1 Type-A
1x USB 3.2 Gen 2 Type-A
1x Thunderbolt™ 3 supports display / power delivery
Rear I/O Ports
1x HDMI out
1x HDMI in
1x DC-in
1x RJ45 Gigabit Ethernet
3x USB 3.2 Gen 2 Type-A
Quick Comparison
Settings | ASUS Desktop and Workstations remove | i7 - Inspiron AIO DT 5400 remove | Dell Inspiron 15 3501 i7 remove | LEGION 5i 82AU00J8PH remove | LEGION 5i 81Y600LEPH remove | i7 - XPS 8940 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ASUS Desktop and Workstations remove | i7 - Inspiron AIO DT 5400 remove | Dell Inspiron 15 3501 i7 remove | LEGION 5i 82AU00J8PH remove | LEGION 5i 81Y600LEPH remove | i7 - XPS 8940 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱59,860.00 | ₱54,250.00 | ₱63,740.00 | ₱79,680.00 | ₱94,750.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ASUS AiO The stunningly beautiful ASUS all-in-one PC has a slim display bezel that gives you edge-to-edge visuals and incredible viewing experience. Featuring advanced ASUS SonicMaster audio with a bass-reflex speaker system, ASUS AiO immerses you in amazing visuals and superb sound for the ultimate entertainment experience. | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]()
![]() 2. ASUS Zen AiO 27 Z272 Operating System Windows 10 Home - ASUS recommends Windows 10 Pro for business Processor Intel® Core™ i7-8700T Processor 2.4 GHz (12M Cache, up to 4.0 GHz, 6 cores)
Chipset Intel® B360 chipset
Graphics NVIDIA® GeForce® GTX1050,4GB GDDR5
Display Touch screen, 27.0-inch, FHD (1920 x 1080) 16:9, IPS-level Panel, Glossy display, LED Backlit, 250nits, sRGB: 100%, Screen-to-body ratio87%
Memory 16GB DDR4 SO-DIMM
Storage 1TB SATA 5400RPM 2.5" HDD, 256GB M.2 NVMe™ PCIe® 3.0 SSD
Side I/O Ports 1x 2 in 1 card reader SD / MMC
1x USB 3.2 Gen 1 Type-A
1x USB 3.2 Gen 2 Type-A
1x Thunderbolt™ 3 supports display / power delivery
Rear I/O Ports 1x HDMI out 1x HDMI in 1x DC-in 1x RJ45 Gigabit Ethernet 3x USB 3.2 Gen 2 Type-A |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
Product Showcase









Reviews
There are no reviews yet.