Category
Popular
- i7 - Inspiron Desktops 3881 ₱76,880.00
- HPE - Hyperconverged Infrastructure (HCI)
- LEGION 5i 82AU00J8PH ₱63,740.00
- VSPHERE ESSENTIAL KIT (Option 2) ₱497,290.00
- Lenovo Desktop and Workstations
Lenovo Tower Server
RELIABILITY OF THE DATA CENTER. OPTIMIZED FOR OFFICE ENVIRONMENTS.
Lenovo tower servers deliver powerful performance and versatile storage configurations in a small footprint for SMBs to large institutions. Get the reliability you expect from the data center, delivered in a package optimized for office environments.
1. ThinkSystem ST650 V2
ThinkSystem ST650 V2 is a highly capable 4U tower server that provides the performance and reliability you expect from the data center, optimized for office environments.
- Up to 2x 3rd Gen Intel® Xeon® Scalable processors CPUs
- 4U tower/under-desk/deskside/rack-mount
- Up to 4TB in 32 DIMM slots
- Up to 8 single-width or 4 double-width GPUs
- Up to 32 2.5-inch SSD/HDDs
- Up to 16 NVMe SSDs
2. ThinkSystem ST550
ThinkSystem ST550 is a 4U tower server that provides the performance and reliability you expect from the data center, delivered in a package optimized for office environments.
- Intel® Xeon® processor Scalable family
- Up to 2x Intel® Xeon® Platinum CPUs
- 4U tower/under-desk/deskside/rack-mount
- Up to 768GB memory/12 DIMM slots
- Up to 2 high-performance GPUs
- Lenovo AnyBay U.2/SAS/SATA drive support
3. ThinkSystem ST250
An ideal server for small-to-medium-sized businesses looking for enterprise-level power in an easily-managed tower form factor.
- Latest Intel® Xeon® E-2200 processor, up to 8 cores at 95W.
- Up to 128GB TruDDR4 memory at 2666MHz
- Flexible enterprise storage options with up to 16x 2.5-inch hot-swap or 8x 3.5-inch hot-swap and simple-swap drive bays
- Integrated systems management with Lenovo XClarity
- 4U chassis with optional rack-mount kit
- Tool-free design enables easy self service
4. ThinkSystem ST50
ThinkSystem ST50 is a compact, affordable, entry tower optimized for SMB, remote/branch offices, and small/home offices.
- The latest Intel® Xeon® E-2200 processor, up to 6 cores at 95W
- Faster TruDDR4 2666MHz (4 UDIMMs; 64GB capacity)
- 4x 3.5-inch HDD bays support hybrid HDD and SSD configurations
- Easy setup, firmware and remote server management with the latest Intel Active Management Technology
- Small tower form factor
- Optional Lenovo XClarity Provisioning Manager (USB version)
- Enhanced power efficiency – 80 PLUS Platinum
5. ThinkServer TS450
This is the perfect server for a growing small or medium business, retail, or distributed environment: powerful, flexible, reliable, and environment-friendly.
Quick Comparison
Settings | Lenovo Tower Server remove | PowerEdge R640 Server remove | Lenovo ThinkSystem ST50 remove | Lenovo ThinkSystem ST550 remove | PowerEdge R340 Server remove | PowerEdge T640 Server remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lenovo Tower Server remove | PowerEdge R640 Server remove | Lenovo ThinkSystem ST50 remove | Lenovo ThinkSystem ST550 remove | PowerEdge R340 Server remove | PowerEdge T640 Server remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱231,330.00 | ₱75,000.00 | ₱306,270.00 | ₱118,670.00 | ₱218,130.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | RELIABILITY OF THE DATA CENTER. OPTIMIZED FOR OFFICE ENVIRONMENTS. Lenovo tower servers deliver powerful performance and versatile storage configurations in a small footprint for SMBs to large institutions. Get the reliability you expect from the data center, delivered in a package optimized for office environments. | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 1. ThinkSystem ST650 V2ThinkSystem ST650 V2 is a highly capable 4U tower server that provides the performance and reliability you expect from the data center, optimized for office environments.
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.