Category
Popular
- IDEAPAD GAMING 3 ₱57,370.00
- Lenovo Tower Server
- GENIUS SMART KEYBOARD KB ₱470.00
- i5 - Dell Inspiron Desktops 3881 ₱61,880.00
- HP 14" Core i5 ₱36,890.00
CPU | 10th Gen Intel(R) Core(TM) i7-10700 processor(8-Core, 16M Cache, 2.9GHz to 4.8GHz) |
HDD | 512GB PCIe M.2 SSD +1TB SATA 7200 RPM HDD |
Memory | 16GB, 2x8GB, DDR4, 2933Mhz |
Graphics | NVIDIA(R) GeForce(R) GTX 1650 SUPER 4GB GDDR6 |
Keyboard | Dell Wired Keyboard KB216 Black (English) |
Mouse | Dell Laser Wired Mouse – MS3220 Black |
Wireless & Bluetooth | Killer(TM) Wi-Fi 6 AX1650i (2×2) 802.11ax Wireless and Bluetooth 5.1 |
Optical Drive | Tray load DVD Drive (Reads and Writes to DVD/CD) |
Power Supply | 500W Black Chassis |
Operating System | Windows 10 Home Single Language 64bit English |
Antivirus | McAfee Live Safe 12 month Subscription |
Warranty | 27M Premium Support: NBD Onsite Service ( Based on Ship Date) |
* VGA CABLE NOT INCLUDED |
Be the first to review “i7 – XPS 8940” Cancel reply
Categories: DELL, DESKTOP AND WORKSTATIONS, DIGITAL WORKPLACE SOLUTIONS
Quick Comparison
Settings | i7 - XPS 8940 remove | Dell Vostro NB 3405 remove | i3 - Inspiron AIO DT 5400 remove | i7 - Inspiron AIO DT 5400 remove | i3 - Inspiron Desktops 3881 remove | IDEAPAD GAMING 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | i7 - XPS 8940 remove | Dell Vostro NB 3405 remove | i3 - Inspiron AIO DT 5400 remove | i7 - Inspiron AIO DT 5400 remove | i3 - Inspiron Desktops 3881 remove | IDEAPAD GAMING 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱94,750.00 | ₱34,880.00 | ₱37,610.00 | ₱59,860.00 | ₱40,780.00 | ₱57,370.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.