Category
Popular
-
TravelMate TMP214-53-52HT ₱36,880.00
-
ExpertCenter D700SA-710700063R ₱60,500.00
-
Acer Veriton X2670G (9 Liters) ₱29,380.00
-
Inspiron 14 5405 Ryzen 5 ₱41,500.00
-
Desktop and All-in-One PC
Operating System | Windows 10® Home Single Language | |
Processor |
|
|
Memory | 8GB (1x 8GB), Upgradeable to 32GB; Dual-channel DDR4 SDRAM support | |
Storage | 128 GB M.2 SSD+1 TB 2.5-inch 5400 RPM | |
Graphics | Intel® UHD Graphics, supporting OpenGL® 4.5, OpenCL™ 2.1, Microsoft® DirectX® 12 | |
Display | 14″ HD 1366 x 768 resolution Acer ComfyView™ LED-backlit TFT LCD 16:9 aspect ratio | |
Optical Drive | WITHOUT | |
Networking | Gigabit Ethernet 10/100/1000 | |
Wireless | 802.11a/b/g/n/acR2+ax (Pre-Standard) wireless LAN + Bluetooth® 5.0 |
I/O Ports | USB Type-C port supporting: • USB 3.1 Gen 1 (up to 5 Gbps) • DisplayPort over USB-C • USB charging 5 V; 3 A • DC-in port 5 or 9 or 15 or 20 V; 60 W Three USB 3.1 Gen1 ports with one featuring power-off USB charging SD Card reader HDMI® port with HDCP support External display (VGA) port Ethernet (RJ-45) port DC-in jack for AC adapter |
Weight | 1.625 kg (3.58 lbs.) |
Adapter | 45W |
Battery | 3-cell Li-ion battery; Up to 11 hours battery life |
Dimension | 328 (W) x 235.9 (D) x 19.9 (H) mm (12.91 x 9.29 x 0.78 inches) |
Keys & Controls | Acer FineTip keyboard with international language support |
Multi-gesture touchpad, supporting two-finger scroll, pinch and rotate | |
Warranty | 3 Years Parts – 3 Years Labor Only ( 3-3-0 ) |
Be the first to review “Travelmate TMP214-52-3235” Cancel reply
Categories: ACER, DIGITAL WORKPLACE SOLUTIONS, LAPTOP
Quick Comparison
Settings | Travelmate TMP214-52-3235 remove | LEGION 5i 82AU00J9PH remove | i5 - Dell Inspiron Desktops 3881 remove | IDEAPAD GAMING 3i remove | LEGION 5i 81Y600LEPH remove | Dell Inspiron 15 3501 i3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Travelmate TMP214-52-3235 remove | LEGION 5i 82AU00J9PH remove | i5 - Dell Inspiron Desktops 3881 remove | IDEAPAD GAMING 3i remove | LEGION 5i 81Y600LEPH remove | Dell Inspiron 15 3501 i3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱36,630.00 | ₱74,370.00 | ₱61,880.00 | ₱59,490.00 | ₱79,680.00 | ₱30,880.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
Product Showcase









Reviews
There are no reviews yet.