Category
Popular
- HP 14" Ryzen 3 ₱24,140.00
- Lenovo ThinkSystem SR250 ₱148,130.00
- PowerEdge R240 Server ₱87,730.00
- ASUS Business Notebook P1440FA-FA2403R ₱45,630.00
- ORACLE VIRTUALIZATION
Processor | AMD Ryzen™ 5 4500U (2.3 GHz base clock(2h), up to 4.0 GHz max boost clock(2i), 8 MB L3 cache, 6 cores) |
Chipset | AMD Integrated SoC |
Memory | 8 GB DDR4-2666 SDRAM (1 x 8 GB) |
Hard Drive | 512 GB PCIe® NVMe™ TLC M.2 SSD |
ODD | None |
OS | Windows 10 |
Batt | 3-cell, 41 Wh Li-ion |
LCD | 39.6 cm (15.6″) diagonal, HD (1366 x 768), micro-edge, BrightView, 220 nits, 45% NTSC |
Graphics | AMD Radeon™ Graphics |
Dimensions | 14.11 x 9.53 x 0.71 in |
Weight | 3.75 lb |
WLAN | Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 combo (Disclaimer 10) MU-MIMO supported |
Bluetooth | YES |
Ports | 1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 headphone/microphone combo; 1 AC smart pin; 1 HDMI 1.4 |
Card Reader | 1 multi-format SD media card reader |
Audio | Dual speakers |
Warranty | Warranty 2/2/0 |
Special Features | EPEAT® Silver registered; ENERGY STAR® certified |
Color(s) | Rose Gold |
Bundled with: | |
15.6 Value Backpack |
Be the first to review “HP 15″ Ryzen 5” Cancel reply
Categories: DIGITAL WORKPLACE SOLUTIONS, HP, LAPTOP
Quick Comparison
Settings | HP 15" Ryzen 5 remove | Dell Inspiron 3505 Ryzen 5 remove | Dell Inspiron 15 3501 i3 remove | i5 - Dell Inspiron Desktops 3881 remove | LEGION 5i 82AU00J6PH remove | Dell Vostro NB 3405 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP 15" Ryzen 5 remove | Dell Inspiron 3505 Ryzen 5 remove | Dell Inspiron 15 3501 i3 remove | i5 - Dell Inspiron Desktops 3881 remove | LEGION 5i 82AU00J6PH remove | Dell Vostro NB 3405 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱30,990.00 | ₱37,250.00 | ₱30,880.00 | ₱61,880.00 | ₱61,620.00 | ₱34,880.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.