Category
Popular
- Inspiron 14 5405 Ryzen 5 ₱41,500.00
- i3 - Inspiron Desktops 3881 ₱40,780.00
- Travel Veriton N4670G_W1 ₱32,500.00
- Dell Inspiron 15 3501 i3 ₱30,880.00
- LEGION Y740Si 81YX000YPH ₱74,370.00
MODEL | PowerEdge R440 Server |
Processor(s) | Intel Xeon Silver 4210R 2.4G, 10C/20T, 9.6GT/s, 13.75M Cache, Turbo, HT (100W) DDR4-2400 |
Memory | 16GB RDIMM, Dual Rank |
Network Controller | Dual-Port 1GbE On-Board LOM |
Storage Controller | PERC H730P RAID Controller, 2GB NV Cache, Adapter, Low Profile |
Hard Drive | 600GB 10K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive |
Internal Storage | 2.5″ Chassis with up to 8 Hot Plug Hard Drives |
Optical Drive | DVD +/-RW, SATA, Internal |
Power Supply | Single, Hot-plug Power Supply (1+0), 550W |
Management | iDRAC9,Enterprise |
Form Factor | 1U Rack Server, ReadyRails Sliding Rails With Cable Management Arm |
Warranty | 3Yr ProSupport Next Business Day Onsite Service |
Be the first to review “PowerEdge R440 Server” Cancel reply
Categories: DATA CENTER SOLUTIONS, DELL, SERVERS
Quick Comparison
Settings | PowerEdge R440 Server remove | Lenovo ThinkSystem SR530 remove | Dell EMC PowerEdge Tower Servers remove | PowerEdge T140 Server remove | Lenovo ThinkSystem ST550 remove | PowerEdge T640 Server remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PowerEdge R440 Server remove | Lenovo ThinkSystem SR530 remove | Dell EMC PowerEdge Tower Servers remove | PowerEdge T140 Server remove | Lenovo ThinkSystem ST550 remove | PowerEdge T640 Server remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱195,330.00 | ₱321,270.00 | ₱77,200.00 | ₱306,270.00 | ₱218,130.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.