Category
Popular
-
i3 - Inspiron Desktops 3881 ₱40,780.00
-
ExpertBook P1510CJA-EJ671TS ₱53,750.00
-
PowerEdge T640 Server ₱218,130.00
-
IBM Data Storage
-
Genius Widecam F100 (Ultra Wide 1080p Full HD) (GEN32200213101) ₱2,600.00
Processor | Intel Core i7-10750H (6C / 12T, 2.6 / 5.0GHz, 12MB) |
Graphics | Integrated Intel UHD Graphics |
Chipset | Intel HM470 |
Memory | 16GB Soldered DDR4-2933 |
Memory Slots | Memory soldered to systemboard, no slots |
Max Memory | Soldered memory, not upgradable |
Storage | 1TB SSD M.2 2280 PCIe 3.0×4 NVMe |
Storage Support | Up to two drives, 2x M.2 2280 SSD • M.2 2280 SSD up to 1TB |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3286 codec |
Speakers | Stereo speakers, 2W x2, Dolby Atmos for gaming |
Camera | 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 60Wh |
Max Battery Life | MobileMark 2014: 10 hr |
Power Adapter | 95W USB-C |
DESIGN | |
Display | 15.6″ UHD (3840×2160 ) IPS 600nits Anti-glare, 100% Adobe RGB, 60Hz, HDR400, Dolby Vision |
Touchscreen | None |
Keyboard | Backlit, English |
Case Color | Iron Grey |
Surface Treatment | Anodizing Sandblasting |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 356 x 251.8 x 14.9 mm (14.02 x 9.91 x 0.59 inches) |
Weight | 1.7 kg (3.75 lbs) |
SOFTWARE | |
Operating System | Windows 10 Home 64, English |
Bundled Software | Office Trial |
Be the first to review “LEGION Y740Si 81YX000YPH” Cancel reply
Categories: DIGITAL WORKPLACE SOLUTIONS, LAPTOP, LENOVO
Quick Comparison
Settings | LEGION Y740Si 81YX000YPH remove | XPS 8940 - i5 Dekstop remove | i7 - XPS 8940 remove | LEGION 5i 82AU00J8PH remove | i7 - Inspiron AIO DT 5400 remove | LEGION 5i 81Y600LEPH remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LEGION Y740Si 81YX000YPH remove | XPS 8940 - i5 Dekstop remove | i7 - XPS 8940 remove | LEGION 5i 82AU00J8PH remove | i7 - Inspiron AIO DT 5400 remove | LEGION 5i 81Y600LEPH remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱74,370.00 | ₱64,630.00 | ₱94,750.00 | ₱63,740.00 | ₱59,860.00 | ₱79,680.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
Product Showcase









Reviews
There are no reviews yet.