Category
Popular
-
LEGION 5i 81Y600HHPH ₱95,620.00
-
Veriton X4670G (9 Liters) ₱32,500.00
-
GENIUS SMART KM-8100 WIRELESS MULTIMEDIA KEYBOARD and MOUSE COMBO ₱910.00
-
VSPHERE ENTERPRISE ₱287,810.00
-
Dell Vostro NB 5402 ₱53,250.00
OPTION 2: 3 YEARS | |
VCS7-STD-C | VMware vCenter Server 7 Standard for vSphere 7 (Per Instance) |
VCS7-STD-P-SSS-C | Production Support/Subscription VMware vCenter Server 7 Standard for vSphere 7 (Per Instance) for 3 year (Technical Support, 24 Hour Sev 1 Support — 7 days a week.) |
Be the first to review “VCENTER STANDARD (Option 2)” Cancel reply
Categories: VIRTUALIZATION & CLOUD SOLUTIONS, VIRTUALIZED INFRASTRUCTURE, VMWARE
Quick Comparison
Settings | VCENTER STANDARD (Option 2) remove | VSPHERE ENTERPRISE remove | VSPHERE ESSENTIAL KIT (Option 2) remove | VCENTER STANDARD (Option 1) remove | VSPHERE ENTERPRISE (Option 2) remove | VCENTER FOUNDATION (OPTION 1) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VCENTER STANDARD (Option 2) remove | VSPHERE ENTERPRISE remove | VSPHERE ESSENTIAL KIT (Option 2) remove | VCENTER STANDARD (Option 1) remove | VSPHERE ENTERPRISE (Option 2) remove | VCENTER FOUNDATION (OPTION 1) remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₱664,050.00 | ₱287,810.00 | ₱497,290.00 | ₱494,350.00 | ₱386,620.00 | ₱141,530.00 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | ||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
VMWARE
Read moreVMware Solutions for Your Digital Business APP MODERNIZATION MULTI CLOUD NETWORKING Build new cloud-native apps, modernize existing apps, and operate infrastructure that serves them all across any cloud. Take advantage of the innovation and freedom of every cloud with the simplicity of one. Accelerate modern app operations with network and security virtualization for WAN, data center and …
Product Showcase









Reviews
There are no reviews yet.