Processor | Single Socket with Xeon E-2224G 4C 71W 3.5GHz |
Form Factor | Tower or 4U rack (using optional tower to rack conversion kit) |
Chipset | Intel C246 chipset |
Memory min/max | 2x 8GB. Up to 64 GB with 4x 16 GB UDIMMs |
Hard Disk min/max | Open Bay. Up to 4x 3.5-inch non-hot swap (NHS) drive bays. |
Hard Drive | 1TB 7.2K SATA 3.5inch 6Gb Non-Hot Swap 512n HDD (4XB7A13554) |
Optical Drive | ThinkSystem Half High SATA DVD-ROM Optical Disk Drive |
RAID Controller | Onboard 6 Gb SATA controller, supporting AHCI mode (non-RAID) or Intel RSTe software RAID (RAID 0, 1, 10, 5) |
Network | One integrated Gigabit Ethernet 1000BASE-T port (RJ-45) using Intel i219-LM controller. |
Graphics | Integrated Intel Graphics Technology (Intel GT). Two DisplayPort ports. Maximum resolution is 3840 x 2160 pixels (4K) at a refresh rate of 60Hz |
Power Supply | One fixed 250W power supply. 80 PLUS Platinum certified. |
Warranty | 3 Years Parts, Labour, On Site, 4Hr Response Time, 24×7 |
Quick Comparison
Settings | Lenovo ThinkSystem ST50 remove | Lenovo ThinkSystem SR530 remove | Lenovo Tower Server remove | PowerEdge T640 Server remove | Lenovo ThinkSystem ST250 remove | PowerEdge R740 Server remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lenovo ThinkSystem ST50 remove | Lenovo ThinkSystem SR530 remove | Lenovo Tower Server remove | PowerEdge T640 Server remove | Lenovo ThinkSystem ST250 remove | PowerEdge R740 Server remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱75,000.00 | ₱321,270.00 | ₱218,130.00 | ₱165,000.00 | ₱266,670.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | RELIABILITY OF THE DATA CENTER. OPTIMIZED FOR OFFICE ENVIRONMENTS. Lenovo tower servers deliver powerful performance and versatile storage configurations in a small footprint for SMBs to large institutions. Get the reliability you expect from the data center, delivered in a package optimized for office environments. | DATA SHEET | DATA SHEET | DATA SHEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| ![]() 1. ThinkSystem ST650 V2ThinkSystem ST650 V2 is a highly capable 4U tower server that provides the performance and reliability you expect from the data center, optimized for office environments.
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
Product Showcase









Reviews
There are no reviews yet.