Category
Popular
- GENIUS - WIRELESS MOUSE ₱400.00
- PowerEdge R640 Server ₱231,330.00
- ADOBE Enterprise
- ExpertCenter D700SA-710700063R ₱60,500.00
- Lenovo ThinkSystem ST50 ₱75,000.00
Form Factor | Small Form |
Operating System | NO OS |
Processor | AMD RYZEN™ 3 PRO 2200G qual-core processor with AMD Radeon™ Vega 8 Graphics (2 MB L2 cache, 3.5 GHz, 65 W) |
Chipset | |
Memory | 4 GB DDR4 2666 MHz UDIMM Up to 64 GB of Four-channel DDR4 2666 MHz |
Hard Disk Drive | 1 TB 3.5-inch 7200 RPM |
Graphics | AMD Radeon™ Vega 8 Graphics |
Audio | Integrated high-definition, 5.1-channel surround sound |
Networking/LAN | Integrated high-definition, 5.1-channel surround sound |
Wireless LAN | 802.11ac/a/b/g/n wireless LAN and Bluetooth® 4.2 LE |
Optical Drive | 8X DVD-RW drive |
Card Reader | SD Card Reader |
Speaker | Internal Speaker |
Printer Port | Parallel Printer Port |
Vesa Mount | n/a |
Power Supply | 180W |
Standard I/O Ports | Front/Side I/O connectors • Card reader: Yes • Audio jack(s): 2 • USB 3.1 Gen 1 port(s): 2 • USB 3.1 Gen 2 port(s): 2 Rear I/O connectors • D-Sub port(s): 1 • HDMI port(s): 1 • DisplayPort (DP) ports: 1 • COM port(s): 1 • LAN port(s): 1 • PS/2 port(s): 2 • Audio jack(s): 3 • USB 2.0 port(s): 2 • USB 3.1 Gen 1 port(s): 4 |
Expansion Slot(s) | • Number of PCIe x16 slot(s): 1 • Number of PCIe x1 slot(s): 2 • Number of PCI slot(s): 1 • M.2 slot (for SSD): 1 • M.2 slot (for WLAN): 1 |
Dimension | 102 (W) x 305.08 (D) x 332 (H) mm (4.02 x 12.01 x 13.07 inches) |
Keyboard & Mouse | Acer USB Keyboard and Acer USB Optical Mouse |
Warranty | 3 Years Parts – 3 Years Labor Only ( 3-3-0 ) |
Be the first to review “Acer Veriton X4220G” Cancel reply
Categories: ACER, DESKTOP AND WORKSTATIONS, DIGITAL WORKPLACE SOLUTIONS
Quick Comparison
Settings | Acer Veriton X4220G remove | Dell Vostro NB 5402 remove | i3 - Inspiron AIO DT 5400 remove | HP 14" Ryzen 3 remove | Dell Inspiron 15 3501 i7 remove | Dell Inspiron 3505 Ryzen 5 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acer Veriton X4220G remove | Dell Vostro NB 5402 remove | i3 - Inspiron AIO DT 5400 remove | HP 14" Ryzen 3 remove | Dell Inspiron 15 3501 i7 remove | Dell Inspiron 3505 Ryzen 5 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱26,250.00 | ₱53,250.00 | ₱37,610.00 | ₱24,140.00 | ₱54,250.00 | ₱37,250.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.