Operating System | ENDLESS OS |
Processor | Intel® Core™ i5-10400 Processor, 6Cores 12Threads, 12M Cache, 2.90 GHz up to 4.30 GHz, 10th Generation |
Chipset | Intel® H470 Express Chipset |
Memory | 4GB (1 x 4GB) DDR4, Up to 64 GB of Dual-channel DDR4 2933 MHz |
Hard Disk Drive | 1TB 3.5” 7200 RPM SATA III 4K |
Graphics | Intel® UHD Graphics 630 |
Audio | Integrated high-definition, 5.1-channel surround sound |
Networking/LAN | Gigabit Ethernet 10/100/1000 |
Wireless LAN | WITHOUT |
Optical Drive | 8x DVD-Writer SATA |
Card Reader | |
Speaker | Internal |
Printer Port | Parallel Printer Port |
Vesa Mount | n/a |
Power Supply | 180W |
Standard I/O Ports | Front/Side I/O connectors |
• Audio jack(s): 2 | |
• USB 3.2 Gen1 Type C port(s): 1 | |
• USB 3.2 Gen2 Type A port(s): 4 | |
Rear I/O connectors | |
• D-Sub port(s): 1 | |
• HDMI port(s): 1 | |
• DisplayPort (DP) ports: 1 | |
• COM port(s): 1 | |
• Serial ports on board header (COM2): 1 | |
• LAN port(s): 1 | |
• PS/2 port(s): 2 | |
• Audio jack(s): 3 | |
• USB 2.0 Type A port(s): 2 • USB 3.2 Gen1 Type A port(s): 2 | |
Expansion Slot(s) | • Number of PCIe x16 slot(s): 2 • Number of PCIe x1 slot(s): 1 • Number of PCI slot(s): 1 • M.2 slot (for SSD): 1 • M.2 slot (for WLAN): 1 |
Dimension | 102 (W) x 305.08 (D) x 332 (H) mm (4.02 x 12.01 x 13.07 inches) |
Keyboard & Mouse | Acer USB Keyboard and Acer USB Optical Mouse |
Warranty | 3 Years Parts – 3 Years Labor Only ( 3-3-0 ) |
Quick Comparison
Settings | Veriton X4670G (9 Liters) remove | i3 - Inspiron Desktops 3881 remove | ASUS Desktop and Workstations remove | HP 14" Ryzen 3 remove | i5 - Inspiron AIO DT 5400 remove | i7 - Inspiron Desktops 3881 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Veriton X4670G (9 Liters) remove | i3 - Inspiron Desktops 3881 remove | ASUS Desktop and Workstations remove | HP 14" Ryzen 3 remove | i5 - Inspiron AIO DT 5400 remove | i7 - Inspiron Desktops 3881 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱32,500.00 | ₱40,780.00 | ₱24,140.00 | ₱48,860.00 | ₱76,880.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | ASUS AiO The stunningly beautiful ASUS all-in-one PC has a slim display bezel that gives you edge-to-edge visuals and incredible viewing experience. Featuring advanced ASUS SonicMaster audio with a bass-reflex speaker system, ASUS AiO immerses you in amazing visuals and superb sound for the ultimate entertainment experience. | DATA SHEET | DATA SHEET | DATA SHEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
ASUS ExpertCenter D840MA
2. ASUS Zen AiO 27 Z272 Operating System Windows 10 Home - ASUS recommends Windows 10 Pro for business Processor Intel® Core™ i7-8700T Processor 2.4 GHz (12M Cache, up to 4.0 GHz, 6 cores)
Chipset Intel® B360 chipset
Graphics NVIDIA® GeForce® GTX1050,4GB GDDR5
Display Touch screen, 27.0-inch, FHD (1920 x 1080) 16:9, IPS-level Panel, Glossy display, LED Backlit, 250nits, sRGB: 100%, Screen-to-body ratio87%
Memory 16GB DDR4 SO-DIMM
Storage 1TB SATA 5400RPM 2.5" HDD, 256GB M.2 NVMe™ PCIe® 3.0 SSD
Side I/O Ports 1x 2 in 1 card reader SD / MMC
1x USB 3.2 Gen 1 Type-A
1x USB 3.2 Gen 2 Type-A
1x Thunderbolt™ 3 supports display / power delivery
Rear I/O Ports 1x HDMI out 1x HDMI in 1x DC-in 1x RJ45 Gigabit Ethernet 3x USB 3.2 Gen 2 Type-A |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
ASUS Desktop and Workstations
Read moreASUS AiO
The stunningly beautiful ASUS all-in-one PC has a slim display bezel that gives you edge-to-edge visuals and incredible viewing experience. Featuring advanced ASUS SonicMaster audio with a bass-reflex speaker system, ASUS AiO immerses you in amazing visuals and superb sound for the ultimate entertainment experience.
Reviews
There are no reviews yet.