Category
Popular
- Acer Veriton X2670G (9 Liters) ₱29,380.00
- PowerEdge R440 Server ₱195,330.00
- i7 - XPS 8940 ₱94,750.00
- i7 - Inspiron Desktops 3881 ₱76,880.00
- PowerEdge R540 Server ₱217,330.00
Processor | Intel® Core™ i7-10510U Processor 1.8 GHz (8M Cache, up to 4.9 GHz, 4 cores) |
Operating System | Windows 10 Home |
Display | 14.0″ Ultra Slim 220nits FHD 1920×1080 16:9 Anti-Glare NTSC: 45% |
Memory Slot | 2x |
Total System Memory | 8GB DDR4 SO-DIMM |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Graphics | NVIDIA® GeForce® MX110 2GB GDDR5 |
Video Camera | HD Web Camera |
Optical Drive | [SATA] 8.9″mm 8X Super Multi with Double Layer |
FingerPrint | YES |
Wireless(Module) | Wi-Fi 5(802.11ac)+Bluetooth 4.2 (Dual band) 2*2 |
Card Reader | Micro SD card reader |
USB Port | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A |
Interface | |
Audio | Built-in speaker Built-in array microphone |
Weight (Kg) | 1.55 kg |
Dimension (cm) | 32.53 x 23.29 x 1.99 ~ 1.99 cm |
AC Adapter | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Battery | 48WHrs, 3S1P, 3-cell Li-ion |
Keyboard type | Chiclet Keyboard |
Security | BIOS Booting User Password Protection Computrace ready from BIOS HDD User Password Protection and Security Trusted Platform Module (TPM) 2.0 Fingerprint sensor Kensington Lock |
Supplied Accessories | Backpack |
ASU90-XB4000BA00060-_COMM~I001 | |
Warranty | 3-3-0 |
Be the first to review “ExpertBook P2451FB-EK0304T” Cancel reply
Categories: ASUS, DIGITAL WORKPLACE SOLUTIONS, LAPTOP
Quick Comparison
Settings | ExpertBook P2451FB-EK0304T remove | i5 - Dell Inspiron Desktops 3881 remove | HP 14" Ryzen 3 remove | LEGION 5i 82AU00J8PH remove | Lenovo Desktop and Workstations remove | Dell Vostro NB 3405 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ExpertBook P2451FB-EK0304T remove | i5 - Dell Inspiron Desktops 3881 remove | HP 14" Ryzen 3 remove | LEGION 5i 82AU00J8PH remove | Lenovo Desktop and Workstations remove | Dell Vostro NB 3405 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱49,380.00 | ₱61,880.00 | ₱24,140.00 | ₱63,740.00 | ₱34,880.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| Lenovo - ThinkCentreEnterprise space-savers - M AIO Series ThinkCentre M Series SFFIdeaCentre 500 SeriesThinkCentre M Series Towers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
ASUS Desktop and Workstations
Read moreASUS AiO
The stunningly beautiful ASUS all-in-one PC has a slim display bezel that gives you edge-to-edge visuals and incredible viewing experience. Featuring advanced ASUS SonicMaster audio with a bass-reflex speaker system, ASUS AiO immerses you in amazing visuals and superb sound for the ultimate entertainment experience.
Reviews
There are no reviews yet.