Category
Popular
- ORACLE VIRTUALIZATION
- HP 14" Pentium ₱22,300.00
- PowerEdge T40 Server ₱500,000.00
- Acer Veriton X4220G ₱26,250.00
- IBM Enterprise Server
HPE Aruba Network Switches
NETWORKING SWITCHES
HPE Aruba 6100 | |
Product Line : | HPE Aruba |
Model : | 6100 24G Class4 PoE 4SFP+ |
Subtype : | 10 Gigabit Ethernet |
Form Factor : | Rack-mountable |
Stackable : | Stackable |
Ports Qty : | 28 |
Advanced Switching : | Layer 3 |
Routing Protocol : | IGMPv2, IGMPv3 |
Manageable : | Yes |
Power Over Ethernet (PoE) : | PoE+ |
PoE Budget : | 370 watt |
Type : | Internal power supply |
Output Current : | 2.3 ampere |
Power Provided : | 500 watt |
Nominal Voltage : | AC 230 V |
Frequency Required : | 50/60 hertz |
Power Consumption Operational : | 22.9 watt |
|
|||
Power Consumption Description | 68W at 230 VAC | ||
Input Voltage | 100V-120V/200V-240V | ||
External I/O Ports | 48x 10/100/1000BASE-T ports 4x 1/10G SFP ports | ||
Latency | 1 Gbps: 2.28 µSec 10 Gbps: 1.46 µSec | ||
|
176 Gbps | ||
Stacking Capabilities | 8 members | ||
Throughput | Up to 130.9 Mpps | ||
Memory and Processor | Quad Core ARM Cortex™ A72 @ 1.8 GHz | ||
PoE Capability | Up to 740W of Class 4 PoE power, depending on model | ||
Weight (imperial) | 9.81 lbs | ||
Weight (metric) | 4.45 kg | ||
Product Dimensions (imperial) | 1.73 x 17.4 x 12.9 in | ||
Product Dimensions (metric) | 4.39 x 44.2 cm x 32.7 cm |
Quick Comparison
Settings | HPE Aruba Network Switches remove | Cisco Network Switches remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HPE Aruba Network Switches remove | Cisco Network Switches remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | NETWORKING SWITCHES Agile, scalable networking switches for the mobile-first campus and branch—from edge to core. | Our switches are constantly learning, constantly adapting, constantly protecting. Build a foundation for extraordinary outcomes at your data center, core, or edge. This is the new era in intent-based networking. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Cisco Nexus 9000 Series Switch ChassisThe Cisco Nexus 9500 Series modular switches support a comprehensive selection of line cards and fabric modules that provide 1-, 10-, 25-, 40-, 50-, 100-, 200-, and 400-Gigabit Ethernet interfaces. Using these line cards the Cisco Nexus 9500 Series switches can be configured with up to. 1. 256 400-Gigabit Ethernet ports (or) 2. 524 200-Gigabit Ethernet ports# (or) 3. 1024 100-Gigabit Ethernet ports (or) 4. 2048 50-Gigabit Ethernet ports (or) 5. 1024 40-Gigabit Ethernet ports (or) 6. 2304 25-Gigabit Ethernet ports (or) 7. 2304 1/10-Gigabit Ethernet ports The supervisor, system controller, power supplies, and line cards are common across all three switches. Each switch, however, has unique fabric modules, and fan trays that plug in vertically in the rear of the chassis. Features and benefits
Cisco Nexus 9300-EX Series Switches
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.