Processor | Intel® Core™ i3-10110U (2.1 GHz base frequency(2b), up to 4.1 GHz with Intel® Turbo Boost Technology(2g), 4 MB L3 cache, 2 cores) |
Chipset | Intel® Integrated SoC |
Memory | 4 GB DDR4-2666 SDRAM (1 x 4 GB) |
Hard Drive | 1 TB 5400 rpm SATA HDD 128 GB SATA 3 TLC M.2 SSD |
ODD | None |
OS | Windows 10 |
Batt | 3-cell, 41 Wh Li-ion |
LCD | 35.6 cm (14″) diagonal, HD (1366 x 768), micro-edge, BrightView, 220 nits, 45% NTSC |
Graphics | Intel® UHD Graphics |
Dimensions | 12.76 x 8.89 x 0.78 in |
Weight | 3.25lbs |
WLAN | Realtek RTL8821CE 802.11a/b/g/n/ac (1×1) Wi-Fi® and Bluetooth® 4.2 combo MU-MIMO supported |
Bluetooth | YES |
Ports | 1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 RJ-45; 1 headphone/microphone combo; 1 AC smart pin; 1 HDMI 1.4 |
Card Reader | 1 multi-format SD media card reader |
Audio | Dual speakers |
Warranty | Warranty 2/2/0 |
Special Features | EPEAT® Silver registered; ENERGY STAR® certified |
Color(s) | Natural Silver |
Bundled with: | |
15.6 Value Backpack |
Be the first to review “HP 14″ Core i3” Cancel reply
Categories: DIGITAL WORKPLACE SOLUTIONS, HP, LAPTOP
Quick Comparison
Settings | HP 14" Core i3 remove | HP 14" Ryzen 3 remove | i5 - Inspiron AIO DT 5400 remove | LEGION 5i 82AU00J9PH remove | Dell Inspiron 15 3501 i3 remove | Lenovo Desktop and Workstations remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP 14" Core i3 remove | HP 14" Ryzen 3 remove | i5 - Inspiron AIO DT 5400 remove | LEGION 5i 82AU00J9PH remove | Dell Inspiron 15 3501 i3 remove | Lenovo Desktop and Workstations remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱28,680.00 | ₱24,140.00 | ₱48,860.00 | ₱74,370.00 | ₱30,880.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
| Lenovo - ThinkCentreEnterprise space-savers - M AIO Series ThinkCentre M Series SFFIdeaCentre 500 SeriesThinkCentre M Series Towers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
Lenovo Desktop and Workstations
Read moreLenovo – ThinkCentre Enterprise space-savers – M AIO Series ThinkCentre M920z AIO Premium features, high productivity The ThinkCentre M920z AIO saves you time and space, while making light work of tough tasks. This 23.8″ enterprise all-in-one comes with the latest Intel® Core™ processors and plenty of DDR4 memory. It’s also extremely secure and MIL-SPEC-tested. And …
-
ASUS Desktop and Workstations
Read moreASUS AiO
The stunningly beautiful ASUS all-in-one PC has a slim display bezel that gives you edge-to-edge visuals and incredible viewing experience. Featuring advanced ASUS SonicMaster audio with a bass-reflex speaker system, ASUS AiO immerses you in amazing visuals and superb sound for the ultimate entertainment experience.
Product Showcase









Reviews
There are no reviews yet.