Category
Popular
- PowerEdge T40 Server ₱500,000.00
- TravelMate TMP214-53-52HT ₱36,880.00
- Dell Vostro NB 5402 ₱53,250.00
- Lenovo ThinkSystem SR550 V2 ₱320,000.00
- Lenovo Desktop and Workstations
Processor | Intel Core i7-10750H (6C / 12T, 2.6 / 5.0GHz, 12MB) |
Graphics | NVIDIA GeForce RTX 2060 Max-Q 6GB GDDR6 |
Chipset | Intel HM470 |
Memory | 8GB Soldered DDR4-2933 + 8GB SO-DIMM DDR4-2933 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 16GB (8GB soldered + 8GB SO-DIMM) DDR4-2933 offering |
Storage | 1TB SSD M.2 2280 PCIe 3.0×4 NVMe |
Storage Support | Up to two drives, 2x M.2 2280 SSD • M.2 2280 SSD up to 2TB |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, ALC3306 codec |
Speakers | Stereo speakers, 2W x2, Dolby Atmos speaker system for gaming |
Camera | 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 71Wh |
Max Battery Life | MobileMark 2018: 5.8 hr |
Power Adapter | 230W Slim Tip |
DESIGN | |
Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 144Hz, 100% sRGB, DC dimmer, Dolby Vision |
Touchscreen | None |
Keyboard | RGB LED Backlit, English |
Case Color | Slate Grey |
Surface Treatment | Anodizing |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 356 x 250 x 15.9-17.9 mm (14.01 x 9.84 x 0.6-0.7 inches) |
Weight | 1.86 kg (4.1 lbs) |
SOFTWARE | |
Operating System | Windows 10 Home 64, English |
Bundled Software | Office Trial |
Be the first to review “LEGION Slim 7i 82BC002JPH” Cancel reply
Categories: DIGITAL WORKPLACE SOLUTIONS, LAPTOP, LENOVO
Quick Comparison
Settings | LEGION Slim 7i 82BC002JPH remove | Dell Inspiron 15 3501 i7 remove | Dell Inspiron 3505 Ryzen 5 remove | i5 - Dell Inspiron Desktops 3881 remove | i7 - Inspiron Desktops 3881 remove | Dell Vostro NB 3405 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LEGION Slim 7i 82BC002JPH remove | Dell Inspiron 15 3501 i7 remove | Dell Inspiron 3505 Ryzen 5 remove | i5 - Dell Inspiron Desktops 3881 remove | i7 - Inspiron Desktops 3881 remove | Dell Vostro NB 3405 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱106,240.00 | ₱54,250.00 | ₱37,250.00 | ₱61,880.00 | ₱76,880.00 | ₱34,880.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.