Category
Popular
-
Lenovo ThinkSystem ST50 ₱75,000.00
-
i5 - Dell Inspiron Desktops 3881 ₱61,880.00
-
Lenovo ThinkSystem SR250 ₱148,130.00
-
Genius Widecam F100 (Ultra Wide 1080p Full HD) (GEN32200213101) ₱2,600.00
-
LEGION 5i 81Y600HHPH ₱95,620.00
Processor | Intel® Core™ i3-10110U Processor 2.1 GHz (4M Cache, up to 4.1 GHz) |
Operating System | Windows 10 Professional (64bit) |
Display | 14.0″ Ultra Slim 200nits FHD 1920×1080 16:9 Anti-Glare NTSC: 45% |
Memory Slot | 1x |
Total System Memory | 8GB DDR4 (on board) |
Storage | PCIEG3x2 NVME 512GB M.2 SSD |
Graphics | Intel UHD Graphics 620 |
Video Camera | HD Web Camera |
Optical Drive | [SATA] 8.9″mm 8X Super Multi with Double Layer |
FingerPrint | YES |
Wireless(Module) | 802.11ac+Bluetooth 4.2 (Dual band) 2*2 |
Card Reader | SD 4.0 card reader |
USB Port | 1x USB 2.0 3x USB3.1 Type A (Gen1) |
Interface | 1x Headphone-out & Audio-in Combo Jack 1x RJ45 LAN Jack for LAN insert 1x VGA Port (D-Sub) 1x HDMI |
Audio | Built-in speaker Built-in microphone |
Weight (Kg) | 1.68 KG |
Dimension (cm) | 34.0(W) x 25.0(D) x 2.32 ~ 2.33 (H) cm |
AC Adapter | 65W AC Adapter Output: 19V DC, 3.42A, 65W , Input : 100~240V AC, 50/60Hz universal |
Battery | 44WHrs, 4S1P, 4 cell Li-ion |
Keyboard type | Chiclet Keyboard |
Security | TPM (Trusted Platform Module) BIOS Booting User Password Protection Computrace ready from BIOS |
Supplied Accessories | Backpack |
ASU90-XB4000BA00060-_COMM~I001 | |
Warranty | 3-3-0 |
Be the first to review “ASUS Business Notebook P1440FA-FA2403R” Cancel reply
Categories: ASUS, DIGITAL WORKPLACE SOLUTIONS, LAPTOP
Quick Comparison
Settings | ASUS Business Notebook P1440FA-FA2403R remove | i7 - XPS 8940 remove | i7 - Inspiron Desktops 3881 remove | i5 - Inspiron AIO DT 5400 remove | Dell Inspiron 15 3501 i5 remove | Dell Vostro NB 3405 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ASUS Business Notebook P1440FA-FA2403R remove | i7 - XPS 8940 remove | i7 - Inspiron Desktops 3881 remove | i5 - Inspiron AIO DT 5400 remove | Dell Inspiron 15 3501 i5 remove | Dell Vostro NB 3405 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱45,630.00 | ₱94,750.00 | ₱76,880.00 | ₱48,860.00 | ₱40,380.00 | ₱34,880.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
Product Showcase









Reviews
There are no reviews yet.