Category
Popular
-
Lenovo Desktop and Workstations
-
HP 14" Core i5 ₱36,890.00
-
VSPHERE STANDARD (Option 2) ₱120,130.00
-
IBM Enterprise Server
-
PowerEdge T340 Server ₱95,870.00
Operating System | Windows® 10 Home Single Language | |
Processor | Intel® Core i5-1135G7 processor, 4 Cores 8 Threads (8 MB Smart Cache, 2.4 GHz with Turbo Boost up to 4.2 GHz) | |
Memory | 4GB (1x 4GB soDIMM), upgradeable to 32GB; Dual-channel DDR4 SDRAM support | |
Storage | 512GB PCIe NVMe SSD | |
Graphics | NVIDIA® GeForce® MX330 with 2 GB of dedicated GDDR5 VRAM | |
Display | 15.6″ FHD 1920 x 1080 resolution Acer ComfyView LED-backlit TFT LCD 16:9 aspect ratio | |
Optical Drive | WITHOUT | |
Networking | Gigabit Ethernet, Wake-on-LAN ready | |
Wireless | • Intel® Wireless Wi-Fi 6 AX201 • 802.11a/b/g/n/acR2+ax wireless LAN • Dual Band (2.4 GHz and 5 GHz) • 2×2 MU-MIMO technology • Supports Bluetooth® 5.1 • Wi-Fi CNVi Interface |
|
Audio | Acer Purified.Voice technology with two built-in microphones. Features include far-field pickup, keystroke suppression, voice tracking, adaptive beam forming, voice recognition enhancement, three pre-defined modes: voice recognition, personal call, conference call • Acer TrueHarmony technology for lower distortion, wider frequency range, headphone-like audio and powerful sound • Compatible with Cortana with Voice • Two built-in stereo speakers |
|
Card Reader | SD Card Reader | |
Camera | Video conferencing HD webcam with: • 1280 x 720 resolution • 720p HD audio/video recording • Super high dynamic range imaging (SHDR) • Camera shutter cover |
|
Speaker | Two built-in stereo speakers | |
I/O Ports |
|
Be the first to review “Travelmate TMP215-53G-54DS” Cancel reply
Categories: ACER, DIGITAL WORKPLACE SOLUTIONS, LAPTOP
Quick Comparison
Settings | Travelmate TMP215-53G-54DS remove | Dell Inspiron 15 3501 i7 remove | HP 14" Ryzen 3 remove | IDEAPAD GAMING 3 remove | HP 14" Pentium remove | i3 - Inspiron AIO DT 5400 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Travelmate TMP215-53G-54DS remove | Dell Inspiron 15 3501 i7 remove | HP 14" Ryzen 3 remove | IDEAPAD GAMING 3 remove | HP 14" Pentium remove | i3 - Inspiron AIO DT 5400 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱45,000.00 | ₱54,250.00 | ₱24,140.00 | ₱57,370.00 | ₱22,300.00 | ₱37,610.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
Product Showcase









Reviews
There are no reviews yet.