Category
Popular
- MICROSOFT AZURE (HYPER-V)
- VSPHERE STANDARD (Option 2) ₱120,130.00
- i7 - XPS 8940 ₱94,750.00
- PowerEdge R540 Server ₱217,330.00
- LEGION T5 28IMB05 90NK002MPP ₱95,620.00
Form Factor | Tower Type |
Operating System | Windows® 10 Professional |
Processor | 9th Generation Intel® Core i5-9400 processors |
Chipset | Intel® B365 Express Chipset |
Memory | 8 GB DDR4 (Up to 64 GB of Dual-channel DDR4) |
Hard Disk Drive | 256GB SSD + 1 TB 3.5-inch 7200 RPM |
Graphics | Intel® UHD Graphics 630 |
Audio | Integrated high-definition, 5.1-channel surround sound |
Networking/LAN | LAN: Gigabit Ethernet |
Wireless LAN | WITHOUT |
Optical Drive | 16X DVD-RW drive |
Card Reader | Yes |
Speaker | WITHOUT |
Printer Port | WITHOUT |
Vesa Mount | n/a |
Power Supply | 300 W |
Standard I/O Ports | Front/Side I/O connectors |
• Audio jack(s): 2 | |
• USB 3.1 Gen 1 port(s): 2 | |
• USB 3.1 Gen 2 port(s): 2 | |
Rear I/O connectors | |
• D-Sub port(s): 1 | |
• HDMI port(s): 1 | |
• DisplayPort (DP) ports: 1 | |
• COM port(s): 1 | |
• LAN port(s): 1 | |
• PS/2 port(s): 2 | |
• Audio jack(s): 3 | |
• USB 2.0 port(s): 4 | |
Expansion Slot(s) | • Number of PCIe x16 slot(s): 2 • Number of PCIe x4 slot(s): 0 • Number of PCIe x1 slot(s): 1 • Number of PCI slot(s): 1 • M.2 slot (for SSD): 1 • M.2 slot (for WLAN): 1 |
Dimension | 200 (W) x 344.5 (D) x 450 (H) mm (7.87 x 13.56 x 17.72 inches) |
Keyboard & Mouse | USB Keyboard and Mouse |
Warranty | 3 Years Part – 3 Years Labor Only ( 3-3-0 ) |
Be the first to review “Acer Veriton M4665G (28L)” Cancel reply
Categories: ACER, DESKTOP AND WORKSTATIONS, DIGITAL WORKPLACE SOLUTIONS
Quick Comparison
Settings | Acer Veriton M4665G (28L) remove | IDEAPAD GAMING 3i remove | i3 - Inspiron Desktops 3881 remove | HP 14" Pentium remove | Lenovo Desktop and Workstations remove | i7 - Inspiron AIO DT 5400 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acer Veriton M4665G (28L) remove | IDEAPAD GAMING 3i remove | i3 - Inspiron Desktops 3881 remove | HP 14" Pentium remove | Lenovo Desktop and Workstations remove | i7 - Inspiron AIO DT 5400 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱46,880.00 | ₱59,490.00 | ₱40,780.00 | ₱22,300.00 | ₱59,860.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| Lenovo - ThinkCentreEnterprise space-savers - M AIO Series ThinkCentre M Series SFFIdeaCentre 500 SeriesThinkCentre M Series Towers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.