Category
Popular
- ExpertBook P2540FB-DM0277R ₱63,130.00
- PowerEdge T40 Server ₱500,000.00
- MICROSOFT OFFICE
- LEGION 5i 82AU00J9PH ₱74,370.00
- TravelMate TMP214-53-52HT ₱36,880.00
CPU | 10th Generation Inte® Core i5-10300H (8MB Cache, up to 4.5 GHz, 4 cores) |
Storage | 1TB 5400 rpm 2.5″ SATA Hard Drive + 256GB M.2 PCIe NVMe Solid State Drive (Boot) |
RAM | 8GB DDR4-2933MHz, 2x4G |
Graphics | NVIDIA(R) GeForce(R) GTX 1650 4GB GDDR6 |
Screen | 15.6 inch FHD (1920 x 1080) 120Hz 250 nits WVA Anti- Glare LED Backlit Narrow Border Display |
Keyboard | US English Qwerty Backlit Keyboard with G-Key – Blue Print / Black Palmrest with blue DELL logo with Finger Print Reader |
Wireless | 802.11ac 1×1 WiFi and Bluetooth |
Battery | 130 Watt E4 AC Adapter / 3-Cell Battery, 51 Whr (Integrated) |
OS | Windows 10 Home (64bit) Single Language English |
Antivirus | McAfee(R) Multi Device Security 15 month subscription |
CarryCase | Dell Essential Backpack 15 |
Warranty | 15 Months Premium Support based on Ship Date |
Be the first to review “DELL G3 3500” Cancel reply
Categories: DELL, DIGITAL WORKPLACE SOLUTIONS, LAPTOP
Quick Comparison
Settings | DELL G3 3500 remove | Dell Inspiron 15 3501 i5 remove | i5 - Inspiron AIO DT 5400 remove | ASUS Desktop and Workstations remove | Dell Inspiron 15 3501 i3 remove | IDEAPAD GAMING 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DELL G3 3500 remove | Dell Inspiron 15 3501 i5 remove | i5 - Inspiron AIO DT 5400 remove | ASUS Desktop and Workstations remove | Dell Inspiron 15 3501 i3 remove | IDEAPAD GAMING 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱53,130.00 | ₱40,380.00 | ₱48,860.00 | ₱30,880.00 | ₱57,370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | ASUS AiO The stunningly beautiful ASUS all-in-one PC has a slim display bezel that gives you edge-to-edge visuals and incredible viewing experience. Featuring advanced ASUS SonicMaster audio with a bass-reflex speaker system, ASUS AiO immerses you in amazing visuals and superb sound for the ultimate entertainment experience. | DATA SHEET | DATA SHEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
ASUS ExpertCenter D840MA
2. ASUS Zen AiO 27 Z272 Operating System Windows 10 Home - ASUS recommends Windows 10 Pro for business Processor Intel® Core™ i7-8700T Processor 2.4 GHz (12M Cache, up to 4.0 GHz, 6 cores)
Chipset Intel® B360 chipset
Graphics NVIDIA® GeForce® GTX1050,4GB GDDR5
Display Touch screen, 27.0-inch, FHD (1920 x 1080) 16:9, IPS-level Panel, Glossy display, LED Backlit, 250nits, sRGB: 100%, Screen-to-body ratio87%
Memory 16GB DDR4 SO-DIMM
Storage 1TB SATA 5400RPM 2.5" HDD, 256GB M.2 NVMe™ PCIe® 3.0 SSD
Side I/O Ports 1x 2 in 1 card reader SD / MMC
1x USB 3.2 Gen 1 Type-A
1x USB 3.2 Gen 2 Type-A
1x Thunderbolt™ 3 supports display / power delivery
Rear I/O Ports 1x HDMI out 1x HDMI in 1x DC-in 1x RJ45 Gigabit Ethernet 3x USB 3.2 Gen 2 Type-A |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.