Category
Popular
- G5 SE 5505 Ryzen 5 ₱65,880.00
- PowerEdge T40 Server ₱500,000.00
- LEGION T5 28IMB05 90NK002MPP ₱95,620.00
- PowerEdge T340 Server ₱95,870.00
- Travelmate TMP215-53G-71ZW ₱67,500.00
Intel® Core™ i5-10400 Processor 2.9 GHz (12M Cache, up to 4.3 GHz, 6 cores) |
Windows 10 Professional (64bit) |
Intel® H410 Chipset |
8GB DDR4 U-DIMM |
DDR4 x 2 |
64GB |
Shared |
1TB SATA 7200RPM 3.5″ HDD |
Wi-Fi 5 (802.11ac) + Bluetooth 5.0 (Dual band) 1*1 |
DVD RW 8X |
300W power supply (80+ Bronze, peak 350W) |
1x RJ45 LAN for LAN insert (10 / 100 / 1000) 1x HDMI 1.4 1x VGA Port 3 x Audio jacks 2x USB 2.0 Type-A 2x USB 3.2 Gen 1 Type-A |
1x Headphone 1x MIC in 2x USB 2.0 Type-A 2x USB 3.2 Gen 1 Type-A |
N/A |
3 x SATA 6.0Gb/s ports |
1x PCIe® 3.0 x 1 1x PCIe® 3.0 x 16 1x M.2 connector for WiFi 1x M.2 connector for storage 2x DDR4 U-DIMM slot |
USB Keyboard / USB Mouse |
16.00 x 38.00 x 35.50 cm |
7 KG |
3-3-3 |
Be the first to review “ExpertCenter D300TA-510400038R” Cancel reply
Categories: ASUS, DESKTOP AND WORKSTATIONS, DIGITAL WORKPLACE SOLUTIONS
Quick Comparison
Settings | ExpertCenter D300TA-510400038R remove | i7 - Inspiron Desktops 3881 remove | XPS 8940 - i5 Dekstop remove | Dell Inspiron 15 3501 i3 remove | i3 - Inspiron Desktops 3881 remove | i5 - Inspiron AIO DT 5400 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ExpertCenter D300TA-510400038R remove | i7 - Inspiron Desktops 3881 remove | XPS 8940 - i5 Dekstop remove | Dell Inspiron 15 3501 i3 remove | i3 - Inspiron Desktops 3881 remove | i5 - Inspiron AIO DT 5400 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱45,100.00 | ₱76,880.00 | ₱64,630.00 | ₱30,880.00 | ₱40,780.00 | ₱48,860.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
Lenovo Desktop and Workstations
Read moreLenovo – ThinkCentre Enterprise space-savers – M AIO Series ThinkCentre M920z AIO Premium features, high productivity The ThinkCentre M920z AIO saves you time and space, while making light work of tough tasks. This 23.8″ enterprise all-in-one comes with the latest Intel® Core™ processors and plenty of DDR4 memory. It’s also extremely secure and MIL-SPEC-tested. And …
Reviews
There are no reviews yet.