Category
Popular
- ExpertBook P1510CJA-EJ671TS ₱53,750.00
- HP 14" Pentium ₱22,300.00
- IBM Data Storage
- Dell Inspiron 15 3501 i5 ₱40,380.00
- PowerEdge R640 Server ₱231,330.00
OPTION 1: 1 YEAR | |
VS7-ESP-KIT-C | VMware vSphere 7 Essentials Plus Kit for 3 hosts (Max 2 processors per host) |
VS7-ESP-KIT-P-SSS-C | Production Support/Subscription for VMware vSphere 7 Essentials Plus Kit for 3 hosts (Max 2 processors per host) for 1 year( Technical Support, 24 Hour Sev 1 Support — 7 days a week.) |
Be the first to review “VSPHERE ESSENTIAL KIT (Option 1)” Cancel reply
Categories: VIRTUALIZATION & CLOUD SOLUTIONS, VIRTUALIZED INFRASTRUCTURE, VMWARE
Quick Comparison
Settings | VSPHERE ESSENTIAL KIT (Option 1) remove | VSPHERE ENTERPRISE remove | IBM Cloud Infrastructure remove | VSPHERE ENTERPRISE (Option 2) remove | VSPHERE ESSENTIAL KIT (Option 2) remove | VCENTER STANDARD (Option 1) remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VSPHERE ESSENTIAL KIT (Option 1) remove | VSPHERE ENTERPRISE remove | IBM Cloud Infrastructure remove | VSPHERE ENTERPRISE (Option 2) remove | VSPHERE ESSENTIAL KIT (Option 2) remove | VCENTER STANDARD (Option 1) remove | ||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | ₱370,230.00 | ₱287,810.00 | ₱386,620.00 | ₱497,290.00 | ₱494,350.00 | |||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | Delivers simplified Infrastructure-as-a-Service (IaaS) management and provides integration to higher-level cloud automation tools.
| DATA SHEET | DATA SHEET | DATA SHEET | ||||||||||||||||||||||||||||||
Content |
|
|
How you deploy and manage Infrastructure as a ServiceThe IBM® Cloud Infrastructure Center is an IaaS offering that provides a consistent, industry-standard user experience to define, instantiate, and manage the lifecycle of virtual infrastructure, deployment of images, and policies to maximize resource utilization. It provides simplified infrastructure management for compute, network, and storage resources, and cloud deployments for IBM z/VM® and Red Hat® Enterprise Linux KVM based Linux virtual machines. It also delivers the foundation for scalable IaaS cloud management on IBM Z® and IBM LinuxONE servers, including the integration to higher-level cloud automation tools.BenefitsSimplified managementEfficient infrastructure management for compute, network, and storage resources.Drive value fasterBenefit from infrastructure resources, discover virtual machines and launch a virtual image.Cloud integrationIntegrates seamlessly into hybrid and multicloud environments via OpenStack compatible APIs. IBM Cloud Infrastructure Center features
|
|
|
| ||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.