CPU | 11th Generation Intel(R) Core(TM) i7-1165G7 Processor (12MB Cache, up to 4.7 GHz) |
Storage | 512GB M.2 PCIe NVMe Solid State Drive |
RAM | 16GB 4267MHz LPDDR4x Memory Onboard |
Graphics | Intel Iris Xe Graphics with shared graphics memory |
Screen | 13.4″ 16:10 UHD+ WLED Touch Display (3840 x 2400), Black Carbon Fiber Composite Palmrest for 81 key (with Finger Print Reader) |
Keyboard | Black Backlit Keyboard (US/International) |
Wireless | Killer(TM) Wi-Fi 6 AX1650 (2×2) and Bluetooth 5.1 |
Battery | E5 45W Type-C Power Adapter / 4-Cell, 51 WHr, Integrated battery |
OS | Windows 10 Home (64bit) Single Language English |
Antivirus | McAfee Live Safe 12 month Subscription |
CarryCase | Dell Professional Sleeve 13 |
Warranty | 15 Months Premium Support based on Ship Date |
Be the first to review “DELL XPS 13 9310 2-in-1” Cancel reply
Categories: DELL, DIGITAL WORKPLACE SOLUTIONS, LAPTOP
Quick Comparison
Settings | DELL XPS 13 9310 2-in-1 remove | LEGION 5i 82AU00J8PH remove | Lenovo Desktop and Workstations remove | i7 - Inspiron AIO DT 5400 remove | Dell Inspiron 15 3501 i5 remove | Dell Inspiron 15 3501 i7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DELL XPS 13 9310 2-in-1 remove | LEGION 5i 82AU00J8PH remove | Lenovo Desktop and Workstations remove | i7 - Inspiron AIO DT 5400 remove | Dell Inspiron 15 3501 i5 remove | Dell Inspiron 15 3501 i7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱153,000.00 | ₱63,740.00 | ₱59,860.00 | ₱40,380.00 | ₱54,250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| Lenovo - ThinkCentreEnterprise space-savers - M AIO Series ThinkCentre M Series SFFIdeaCentre 500 SeriesThinkCentre M Series Towers |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
ASUS Desktop and Workstations
Read moreASUS AiO
The stunningly beautiful ASUS all-in-one PC has a slim display bezel that gives you edge-to-edge visuals and incredible viewing experience. Featuring advanced ASUS SonicMaster audio with a bass-reflex speaker system, ASUS AiO immerses you in amazing visuals and superb sound for the ultimate entertainment experience.
Reviews
There are no reviews yet.