Category
Popular
- IDEAPAD GAMING 3 ₱57,370.00
- Dell Vostro NB 3405 ₱34,880.00
- PowerEdge T140 Server ₱77,200.00
- HP 14" Core i5 ₱36,890.00
- ADOBE Enterprise
View cart “LEGION 5i 82AU00J8PH” has been added to your cart.
Processor | Intel Core i9-10900 (10C / 20T, 2.8 / 5.2GHz, 20MB) |
Graphics | NVIDIA GeForce RTX 2060 CD 6GB GDDR6 |
Chipset | Intel B460 |
Memory | 2x 8GB UDIMM ARMOR DDR4-3200 |
Memory Slots | Four DDR4 UDIMM slots, dual-channel capable |
Max Memory | Up to 128GB DDR4-2933 |
Storage | 512GB SSD M.2 2280 PCIe 3.0 NVMe + 1TB HDD 7200rpm 3.5″ |
Optane Memory | None |
Storage Support | Up to 2 drives, 1x 3.5″ HDD + 1x M.2 SSD • 3.5″ HDD up to 2TB • M.2 SSD up to 1TB • Optional Intel Optane Memory Integrated with SSD, M.2 |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC887 codec |
Speakers | Not configured |
Power Supply | 400W Energy Star |
DESIGN | |
Keyboard | None |
Mouse | None |
Optional Bay | None |
Expansion Slots | One PCIe 3.0 x16 |
One PCIe 3.0 x4 | |
Two PCIe 3.0 x1 | |
Three M.2 slots (one for WLAN, two for SSD) | |
Case Color | Black |
System Lighting | Internal Ambinet Lighting |
Chassis Cover | Transparent side cover |
Cooler | 150W Airflow with RGB light |
System Fan | 1x Front + 1x Rear for Airflow |
Carry Handle | Carry Handle |
Form Factor | Tower (28L) |
Dimensions (WxDxH) | 184.5mm x 455.8mm x 457mm (7.26 x 17.94 x 17.99 inches) |
Weight | 14 kg (30.86 lbs) |
CONNECTIVITY | |
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | 11ax, 2×2 + BT5.0 |
Top Ports | 2x USB 3.2 Gen 1 |
1x headphone / microphone combo jack (3.5mm) | |
Front Ports | Not configured |
Rear Ports | 2x USB 2.0 |
2x USB 3.2 Gen 1 | |
1x USB-C 3.2 Gen 1 | |
1x Ethernet (RJ-45) | |
1x microphone (3.5mm) | |
1x line-in (3.5mm) | |
1x line-out (3.5mm) | |
1x power connector |
Be the first to review “LEGION T5 28IMB05 90NK002MPP” Cancel reply
Categories: DESKTOP AND WORKSTATIONS, DIGITAL WORKPLACE SOLUTIONS, LENOVO
Quick Comparison
Settings | LEGION T5 28IMB05 90NK002MPP remove | XPS 8940 - i5 Dekstop remove | Dell Vostro NB 3405 remove | i7 - XPS 8940 remove | Dell Inspiron 3505 Ryzen 5 remove | i5 - Inspiron AIO DT 5400 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LEGION T5 28IMB05 90NK002MPP remove | XPS 8940 - i5 Dekstop remove | Dell Vostro NB 3405 remove | i7 - XPS 8940 remove | Dell Inspiron 3505 Ryzen 5 remove | i5 - Inspiron AIO DT 5400 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱95,620.00 | ₱64,630.00 | ₱34,880.00 | ₱94,750.00 | ₱37,250.00 | ₱48,860.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Related products
-
Lenovo Desktop and Workstations
Read moreLenovo – ThinkCentre Enterprise space-savers – M AIO Series ThinkCentre M920z AIO Premium features, high productivity The ThinkCentre M920z AIO saves you time and space, while making light work of tough tasks. This 23.8″ enterprise all-in-one comes with the latest Intel® Core™ processors and plenty of DDR4 memory. It’s also extremely secure and MIL-SPEC-tested. And …
Reviews
There are no reviews yet.