Category
Popular
- ExpertCenter D300TA-510400038R ₱45,100.00
- GENIUS HS-200C HEADSET ₱240.00
- Lenovo Desktop and Workstations
- Travelmate TMP215-53G-54DS ₱45,000.00
- DELL XPS 13 9310 2-in-1 ₱153,000.00
Processor | Intel® Core™ i7-8565U Processor 1.8 GHz (8M Cache, up to 4.6 GHz) |
Operating System | Windows 10 Professional (64bit) |
Display | 14.0’//Ultra Slim 200nits//HD 1366×768 16:9//Anti-Glare//NTSC: 45% |
Memory Slot | 1x |
Total System Memory | 8GB DDR4 (on board) |
Storage | PCIEG3x2 NVME 1TB M.2 SSD |
Graphics | NVIDIA GeForce MX130 GDDR5 2GB |
Video Camera | HD Web Camera |
Optical Drive | N/A |
FingerPrint | YES |
Wireless(Module) | Wi-Fi 5(802.11ac)+Bluetooth 4.2 (Dual band) 2*2 |
Card Reader | Spec: SDXC |
USB Port | 1x USB3.1 Type A (Gen1) 1x USB3.1 Type A (Gen2) 1x USB3.1 Type C (Gen 1) support Display/Power Delivery |
Interface | 1x Headphone-out & Audio-in Combo Jack 1x HDMI |
Audio | Built-in speaker Built-in array microphone |
Weight (Kg) | 1.22 KG |
Dimension (cm) | 32.6(W) x 22.9(D) x 1.01 ~ 1.85 (H) cm |
AC Adapter | ø4.5 65W AC Adapter Output: 19V DC, 3.42A, 65W , Input : 100~240V AC, 50/60Hz universal |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Keyboard type | Illuminated Chiclet Keyboard |
Security | TPM (Trusted Platform Module) HDD User Password Protection and Security BIOS Booting User Password Protection Computrace ready from BIOS |
Supplied Accessories | Carry bag Optical Mouse Type A to RJ45 Cable Type C to VGA Cable |
Warranty | 3-3-3 |
Be the first to review “ExpertBook P5440FF-BV0179R” Cancel reply
Categories: ASUS, DIGITAL WORKPLACE SOLUTIONS, LAPTOP
Quick Comparison
Settings | ExpertBook P5440FF-BV0179R remove | i5 - Inspiron AIO DT 5400 remove | XPS 8940 - i5 Dekstop remove | HP 14" Pentium remove | i5 - Dell Inspiron Desktops 3881 remove | Lenovo Desktop and Workstations remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ExpertBook P5440FF-BV0179R remove | i5 - Inspiron AIO DT 5400 remove | XPS 8940 - i5 Dekstop remove | HP 14" Pentium remove | i5 - Dell Inspiron Desktops 3881 remove | Lenovo Desktop and Workstations remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱93,500.00 | ₱48,860.00 | ₱64,630.00 | ₱22,300.00 | ₱61,880.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | DATA SHEET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
| Lenovo - ThinkCentreEnterprise space-savers - M AIO Series ThinkCentre M Series SFFIdeaCentre 500 SeriesThinkCentre M Series Towers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.